利用統計 blog.nextfoods.jp

統計期間: August 2013 - Sites
作成日時 18-Dec-2013 05:03 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

20625     73.22%     12966  73.21%   1732403  69.72%       484  49.34%  Invalid
2137       7.59%       875   4.94%      7711   0.31%         6   0.61%  kd106158010254.ppp-bb.dion.ne.jp
1813       6.44%       923   5.21%     65039   2.62%        58   5.91%  116.58.187.113.static.zoot.jp
230        0.82%       230   1.30%         0   0.00%       105  10.70%  nextfoods.jp
144        0.51%       131   0.74%      1921   0.08%        21   2.14%  msnbot-65-55-213-72.search.msn.com
96         0.34%        96   0.54%    205920   8.29%         1   0.10%  bzq-114-71-13.static.bezeqint.net
95         0.34%        95   0.54%      2406   0.10%        16   1.63%  hn.kd.ny.adsl
88         0.31%        52   0.29%      5736   0.23%         1   0.10%  i114-184-0-39.s41.a008.ap.plala.or.jp
80         0.28%        53   0.30%      1204   0.05%         1   0.10%  58x13x212x178.ap58.ftth.ucom.ne.jp
77         0.27%        50   0.28%      5703   0.23%         1   0.10%  pdf8798e3.wmaxuq00.ap.so-net.ne.jp
73         0.26%        73   0.41%      1819   0.07%         4   0.41%  pw126162185230.62.tik.panda-world.ne.jp
61         0.22%        60   0.34%      1387   0.06%         1   0.10%  125x100x187x241.ap125.ftth.ucom.ne.jp
60         0.21%        58   0.33%      1611   0.06%         3   0.31%  p2228-ipbf405morioka.iwate.ocn.ne.jp
59         0.21%        49   0.28%       778   0.03%         1   0.10%  kd182249033135.au-net.ne.jp
57         0.20%        41   0.23%       988   0.04%         1   0.10%  fl1-110-233-80-45.iba.mesh.ad.jp
56         0.20%        56   0.32%      1249   0.05%         2   0.20%  kd182249025078.au-net.ne.jp
56         0.20%        52   0.29%      5120   0.21%         2   0.20%  pw126210024205.5.kyb.panda-world.ne.jp
51         0.18%        51   0.29%      1170   0.05%         7   0.71%  google-proxy-66-249-80-185.google.com
51         0.18%        18   0.10%      4840   0.19%         2   0.20%  y214053.dynamic.ppp.asahi-net.or.jp
46         0.16%        38   0.21%       595   0.02%         1   0.10%  h124-241-171-073.user.starcat.ne.jp
42         0.15%        37   0.21%       864   0.03%         4   0.41%  p2044-ipbf3705hodogaya.kanagawa.ocn.ne.jp
40         0.14%        40   0.23%       851   0.03%         5   0.51%  5f449ab7.dynamic.mv.ru
40         0.14%        40   0.23%      5671   0.23%         1   0.10%  p7193-ipad08koufu.yamanashi.ocn.ne.jp
39         0.14%        36   0.20%       807   0.03%         4   0.41%  p3041-ipbf2206hodogaya.kanagawa.ocn.ne.jp
39         0.14%        37   0.21%      5515   0.22%         0   0.00%  wing104.mobile.kks.yahoo.co.jp
37         0.13%        23   0.13%      9153   0.37%         1   0.10%  p1208-ipbf6708marunouchi.tokyo.ocn.ne.jp
37         0.13%        24   0.14%       414   0.02%         1   0.10%  softbank220011139114.bbtec.net
36         0.13%        36   0.20%       628   0.03%         3   0.31%  jig216.mobile.ogk.yahoo-net.jp
36         0.13%        24   0.14%       364   0.01%         1   0.10%  pw126214209006.1.panda-world.ne.jp
36         0.13%        27   0.15%       567   0.02%         0   0.00%  wing118.mobile.kks.yahoo.co.jp
36         0.13%        25   0.14%      7262   0.29%         0   0.00%  wing121.mobile.kks.yahoo.co.jp
34         0.12%        21   0.12%       397   0.02%        15   1.53%  msnbot-157-56-92-175.search.msn.com
32         0.11%        18   0.10%       153   0.01%         1   0.10%  kd182249062098.au-net.ne.jp
31         0.11%        26   0.15%       649   0.03%         0   0.00%  wing102.mobile.kks.yahoo.co.jp
30         0.11%        26   0.15%      7772   0.31%         0   0.00%  wing113.mobile.kks.yahoo.co.jp
30         0.11%        25   0.14%       507   0.02%         0   0.00%  wing119.mobile.kks.yahoo.co.jp
30         0.11%         8   0.05%       236   0.01%         0   0.00%  wing135.mobile.kks.yahoo.co.jp
29         0.10%        18   0.10%       384   0.02%         1   0.10%  p6241-ipbfp2203osakakita.osaka.ocn.ne.jp
27         0.10%        26   0.15%      5148   0.21%         1   0.10%  cpe-172-248-148-151.socal.res.rr.com
26         0.09%        23   0.13%     10048   0.40%         8   0.82%  crawl-66-249-77-185.googlebot.com
26         0.09%        18   0.10%       388   0.02%         0   0.00%  wing126.mobile.kks.yahoo.co.jp
23         0.08%        21   0.12%       451   0.02%         1   0.10%  softbank218124226148.bbtec.net
23         0.08%        15   0.08%       315   0.01%         0   0.00%  wing127.mobile.kks.yahoo.co.jp
22         0.08%        14   0.08%       334   0.01%         1   0.10%  cpe-76-95-250-10.socal.res.rr.com
22         0.08%        15   0.08%       348   0.01%         1   0.10%  p3135-ipbf1702hodogaya.kanagawa.ocn.ne.jp
20         0.07%        20   0.11%       318   0.01%         1   0.10%  ec2-50-112-39-46.us-west-2.compute.amazonaws.com
19         0.07%        19   0.11%       293   0.01%        11   1.12%  37x113x54x168.dynamic.penza.ertelecom.ru
19         0.07%        17   0.10%       413   0.02%         1   0.10%  i121-117-147-78.s41.a003.ap.plala.or.jp
19         0.07%        13   0.07%       257   0.01%         1   0.10%  kd182249246141.au-net.ne.jp
19         0.07%        19   0.11%       348   0.01%         1   0.10%  p1007-ipbf1902hodogaya.kanagawa.ocn.ne.jp
18         0.06%        14   0.08%       174   0.01%         1   0.10%  kd182249070100.au-net.ne.jp
18         0.06%        17   0.10%      4647   0.19%         0   0.00%  wing117.mobile.kks.yahoo.co.jp
17         0.06%        14   0.08%       333   0.01%         1   0.10%  80.56.205.61.west.global.crust-r.net
17         0.06%        14   0.08%       333   0.01%         1   0.10%  host-66-85-224-221.broolt1.epbfi.com
17         0.06%        16   0.09%      8204   0.33%         1   0.10%  host86-129-21-131.range86-129.btcentralplus.com
17         0.06%        16   0.09%      4632   0.19%         2   0.20%  mail.daffodil.slicenet.net
17         0.06%        15   0.08%       293   0.01%         1   0.10%  ntkngw310096.kngw.nt.ftth.ppp.infoweb.ne.jp
17         0.06%        16   0.09%       426   0.02%         1   0.10%  p6090-ipngn201morioka.iwate.ocn.ne.jp
17         0.06%         7   0.04%     12001   0.48%         1   0.10%  pw126210052155.5.kyb.panda-world.ne.jp
17         0.06%        16   0.09%       340   0.01%         1   0.10%  tg83g3.sharp.co.jp
17         0.06%         3   0.02%        73   0.00%         0   0.00%  wing106.mobile.kks.yahoo.co.jp
17         0.06%        17   0.10%      2766   0.11%         0   0.00%  wing107.mobile.kks.yahoo.co.jp
16         0.06%        15   0.08%       308   0.01%         1   0.10%  210-65-193-125.hinet-ip.hinet.net
16         0.06%        15   0.08%       308   0.01%         1   0.10%  221x241x189x106.ap221.ftth.ucom.ne.jp
16         0.06%        16   0.09%       320   0.01%         1   0.10%  68-190-223-99.dhcp.mtpk.ca.charter.com
16         0.06%        16   0.09%       348   0.01%         1   0.10%  ec2-50-112-64-31.us-west-2.compute.amazonaws.com
16         0.06%        14   0.08%       338   0.01%         1   0.10%  group178.tottori-u.ac.jp
16         0.06%        14   0.08%      5091   0.20%         1   0.10%  ip-95-222-156-239.unitymediagroup.de
16         0.06%         4   0.02%        78   0.00%         2   0.20%  p28211-ipngn801akatuka.ibaraki.ocn.ne.jp
16         0.06%        15   0.08%       308   0.01%         1   0.10%  pxy001.kyoto-u.ac.jp
16         0.06%        15   0.08%       325   0.01%         1   0.10%  softbank219173113121.bbtec.net
16         0.06%        16   0.09%      2664   0.11%         2   0.20%  test-jig201.mobile.ogk.yahoo-net.jp
16         0.06%        15   0.08%       274   0.01%         0   0.00%  wing112.mobile.kks.yahoo.co.jp
15         0.05%        14   0.08%      5090   0.20%         1   0.10%  113x37x94x218.ap113.ftth.ucom.ne.jp
15         0.05%        14   0.08%       333   0.01%         1   0.10%  119-228-16-159f1.kyt1.eonet.ne.jp
15         0.05%        15   0.08%       339   0.01%         1   0.10%  66-87-80-149.pools.spcsdns.net
15         0.05%        14   0.08%       333   0.01%         1   0.10%  99-59-130-49.lightspeed.iplsin.sbcglobal.net
15         0.05%        14   0.08%       333   0.01%         1   0.10%  bm-3096932970.relaybm.bell.ca
15         0.05%        14   0.08%       333   0.01%         1   0.10%  cpe-74-65-229-218.nyc.res.rr.com
15         0.05%        14   0.08%       333   0.01%         1   0.10%  em117-55-68-168.emobile.ad.jp
15         0.05%        15   0.08%       400   0.02%         1   0.10%  kd182249063147.au-net.ne.jp
15         0.05%        14   0.08%       333   0.01%         1   0.10%  osbk-4db1a5c6.pool.mediaways.net
15         0.05%        14   0.08%       333   0.01%         1   0.10%  p43095-ipngn100202kobeminato.hyogo.ocn.ne.jp
15         0.05%        15   0.08%       347   0.01%         1   0.10%  ppp079167077122.access.hol.gr
15         0.05%        14   0.08%       333   0.01%         1   0.10%  rrcs-198-179-69-190.nyc.biz.rr.com
15         0.05%        14   0.08%       333   0.01%         1   0.10%  static-33-231-230-77.ipcom.comunitel.net
15         0.05%        14   0.08%       333   0.01%         1   0.10%  u662168.xgsfmg9.imtp.tachikawa.mopera.net
14         0.05%        14   0.08%       332   0.01%         1   0.10%  cpe-98-151-191-153.socal.res.rr.com
14         0.05%        12   0.07%      1702   0.07%         1   0.10%  f100mori.ffpri-thk.affrc.go.jp
14         0.05%        14   0.08%       332   0.01%         1   0.10%  fl1-119-242-231-73.nra.mesh.ad.jp
14         0.05%        14   0.08%      5090   0.20%         1   0.10%  kd182249068241.au-net.ne.jp
14         0.05%        14   0.08%       332   0.01%         1   0.10%  msnbot-199-30-24-22.search.msn.com
14         0.05%        14   0.08%      5090   0.20%         1   0.10%  ppp-110-168-13-93.revip5.asianet.co.th
14         0.05%         8   0.05%       240   0.01%         1   0.10%  pw126214013250.1.panda-world.ne.jp
14         0.05%         8   0.05%      2574   0.10%         0   0.00%  wing101.mobile.kks.yahoo.co.jp
14         0.05%        12   0.07%       212   0.01%         0   0.00%  wing138.mobile.kks.yahoo.co.jp
13         0.05%        12   0.07%       304   0.01%         1   0.10%  504ob.scansafe.net
13         0.05%         3   0.02%        53   0.00%         0   0.00%  wing120.mobile.kks.yahoo.co.jp
12         0.04%         3   0.02%      2461   0.10%         0   0.00%  wing103.mobile.kks.yahoo.co.jp
12         0.04%         4   0.02%        79   0.00%         0   0.00%  wing122.mobile.kks.yahoo.co.jp
11         0.04%        10   0.06%       266   0.01%         1   0.10%  115-179-151-126.east.fdn.vectant.ne.jp
11         0.04%        10   0.06%       266   0.01%         1   0.10%  p20196-ipngn501morioka.iwate.ocn.ne.jp
11         0.04%        10   0.06%       266   0.01%         1   0.10%  s1031247.xgsspn.imtp.tachikawa.spmode.ne.jp
11         0.04%        10   0.06%       266   0.01%         1   0.10%  s1414053.xgsspn.imtp.tachikawa.spmode.ne.jp
11         0.04%        10   0.06%       266   0.01%         1   0.10%  s820023.xgsspn.imtp.tachikawa.spmode.ne.jp
9          0.03%         8   0.05%      6437   0.26%         1   0.10%  s1155144.xgsspn.imtp.tachikawa.spmode.ne.jp
9          0.03%         7   0.04%       184   0.01%         2   0.20%  s1325230.xgsspn.imtp.tachikawa.spmode.ne.jp
8          0.03%         8   0.05%       124   0.01%         8   0.82%  google-proxy-66-249-84-4.google.com
8          0.03%         3   0.02%        70   0.00%         1   0.10%  kd182249066220.au-net.ne.jp
8          0.03%         4   0.02%        62   0.00%         4   0.41%  msnbot-157-56-93-73.search.msn.com
7          0.02%         6   0.03%        83   0.00%         6   0.61%  crawl-119-235-237-16.naver.jp
7          0.02%         4   0.02%         1   0.00%         0   0.00%  kd182249245044.au-net.ne.jp
7          0.02%         4   0.02%        65   0.00%         3   0.31%  msnbot-157-55-32-223.search.msn.com
7          0.02%         7   0.04%       157   0.01%         1   0.10%  msnbot-65-55-213-34.search.msn.com
7          0.02%         6   0.03%       212   0.01%         1   0.10%  radius3.bir.opaltelecom.net
7          0.02%         2   0.01%        40   0.00%         3   0.31%  www.whois.sc
6          0.02%         6   0.03%       156   0.01%         1   0.10%  broadband-46-188-2-233.2com.net
6          0.02%         5   0.03%      2488   0.10%         0   0.00%  c16-214.blackberry.net
6          0.02%         6   0.03%       181   0.01%         0   0.00%  d173-181-4-70.abhsia.telus.net
6          0.02%         6   0.03%     13487   0.54%         0   0.00%  kc221-121-228-28.ccnw.ne.jp
6          0.02%         3   0.02%        48   0.00%         3   0.31%  msnbot-157-55-32-184.search.msn.com
6          0.02%         3   0.02%      4196   0.17%         0   0.00%  msnbot-199-30-16-39.search.msn.com
5          0.02%         5   0.03%        92   0.00%         3   0.31%  5x167x176x209.dynamic.penza.ertelecom.ru
5          0.02%         3   0.02%        40   0.00%         3   0.31%  crawl-119-235-237-17.naver.jp
5          0.02%         5   0.03%     15661   0.63%         0   0.00%  kd111099052206.ppp-bb.dion.ne.jp
5          0.02%         3   0.02%      4146   0.17%         1   0.10%  msnbot-157-56-229-187.search.msn.com
4          0.01%         4   0.02%       129   0.01%         2   0.20%  89-145-108-207.as29017.net
4          0.01%         2   0.01%        25   0.00%         2   0.20%  crawl-119-235-237-18.naver.jp
4          0.01%         4   0.02%        23   0.00%         4   0.41%  h.moreover.com
4          0.01%         2   0.01%      8766   0.35%         0   0.00%  msnbot-199-30-16-24.search.msn.com
4          0.01%         2   0.01%      5766   0.23%         0   0.00%  msnbot-199-30-16-8.search.msn.com
4          0.01%         2   0.01%      6452   0.26%         0   0.00%  msnbot-199-30-20-101.search.msn.com
4          0.01%         2   0.01%      8425   0.34%         0   0.00%  msnbot-199-30-20-106.search.msn.com
4          0.01%         2   0.01%      2870   0.12%         0   0.00%  msnbot-199-30-20-107.search.msn.com
4          0.01%         2   0.01%        34   0.00%         0   0.00%  msnbot-199-30-20-110.search.msn.com
4          0.01%         2   0.01%        45   0.00%         0   0.00%  msnbot-199-30-20-4.search.msn.com
4          0.01%         2   0.01%        49   0.00%         0   0.00%  msnbot-199-30-20-48.search.msn.com
4          0.01%         2   0.01%        45   0.00%         0   0.00%  msnbot-199-30-20-89.search.msn.com
4          0.01%         4   0.02%        68   0.00%         0   0.00%  msnbot-199-30-24-247.search.msn.com
4          0.01%         2   0.01%      4416   0.18%         0   0.00%  msnbot-65-55-215-44.search.msn.com
4          0.01%         2   0.01%        46   0.00%         0   0.00%  msnbot-65-55-215-61.search.msn.com
4          0.01%         2   0.01%      2861   0.12%         0   0.00%  msnbot-65-55-215-95.search.msn.com
4          0.01%         4   0.02%      7363   0.30%         0   0.00%  s729207.xgsspn.imtp.tachikawa.spmode.ne.jp
4          0.01%         2   0.01%        22   0.00%         2   0.20%  static.232.95.76.144.clients.your-server.de
3          0.01%         3   0.02%        55   0.00%         0   0.00%  115.201.35.8.gae.googleusercontent.com
3          0.01%         0   0.00%         1   0.00%         1   0.10%  5x165x182x119.dynamic.penza.ertelecom.ru
3          0.01%         3   0.02%        71   0.00%         0   0.00%  crawl-119-235-237-14.naver.jp
3          0.01%         3   0.02%        52   0.00%         1   0.10%  jig212.mobile.ogk.yahoo-net.jp
3          0.01%         3   0.02%        46   0.00%         1   0.10%  kd121106024103.ppp-bb.dion.ne.jp
3          0.01%         2   0.01%        40   0.00%         1   0.10%  msnbot-157-55-32-52.search.msn.com
3          0.01%         2   0.01%      2156   0.09%         0   0.00%  msnbot-199-30-20-16.search.msn.com
3          0.01%         1   0.01%        16   0.00%         0   0.00%  msnbot-65-55-215-107.search.msn.com
3          0.01%         2   0.01%        23   0.00%         1   0.10%  msnbot-65-55-52-116.search.msn.com
3          0.01%         2   0.01%        22   0.00%         1   0.10%  msnbot-65-55-52-88.search.msn.com
3          0.01%         1   0.01%        16   0.00%         1   0.10%  pw126246048043.6.tik.panda-world.ne.jp
3          0.01%         3   0.02%        45   0.00%         3   0.31%  rate-limited-proxy-209-85-238-94.google.com
3          0.01%         3   0.02%        45   0.00%         1   0.10%  zaq3dcd8385.zaq.ne.jp
2          0.01%         2   0.01%      7529   0.30%         0   0.00%  36-2-218-100.east.ap.gmo-isp.jp
2          0.01%         0   0.00%         0   0.00%         0   0.00%  58-56-128-177.mundosim.com.br
2          0.01%         1   0.01%        21   0.00%         1   0.10%  82.48.154.184.unassigned.ord.singlehop.net
2          0.01%         2   0.01%        57   0.00%         0   0.00%  98.201.35.8.gae.googleusercontent.com
2          0.01%         2   0.01%        32   0.00%         2   0.20%  alerts.norton.com
2          0.01%         2   0.01%         4   0.00%         0   0.00%  crawl-119-235-237-13.naver.jp
2          0.01%         1   0.01%        16   0.00%         1   0.10%  crawl03.exabot.com
2          0.01%         2   0.01%      2994   0.12%         0   0.00%  e0109-106-188-174-201.uqwimax.jp
2          0.01%         2   0.01%        30   0.00%         1   0.10%  em49-252-186-101.pool.e-mobile.ne.jp
2          0.01%         2   0.01%      2994   0.12%         0   0.00%  fl1-118-108-87-77.fks.mesh.ad.jp
2          0.01%         1   0.01%        14   0.00%         1   0.10%  ip-142-134.powernet.bg
2          0.01%         2   0.01%        35   0.00%         2   0.20%  ip-208-109-108-102.ip.secureserver.net
2          0.01%         2   0.01%      7185   0.29%         0   0.00%  kd182249240022.au-net.ne.jp
2          0.01%         2   0.01%      4229   0.17%         0   0.00%  kd182250039109.au-net.ne.jp
2          0.01%         1   0.01%      2866   0.12%         0   0.00%  msnbot-131-253-38-99.search.msn.com
2          0.01%         1   0.01%        10   0.00%         1   0.10%  msnbot-157-55-32-108.search.msn.com
2          0.01%         1   0.01%        15   0.00%         1   0.10%  msnbot-157-55-32-111.search.msn.com
2          0.01%         1   0.01%        20   0.00%         1   0.10%  msnbot-157-55-32-60.search.msn.com
2          0.01%         1   0.01%        15   0.00%         1   0.10%  msnbot-157-55-34-166.search.msn.com
2          0.01%         1   0.01%        16   0.00%         1   0.10%  msnbot-157-55-35-81.search.msn.com
2          0.01%         1   0.01%        15   0.00%         1   0.10%  msnbot-157-56-92-144.search.msn.com
2          0.01%         1   0.01%        15   0.00%         1   0.10%  msnbot-157-56-92-148.search.msn.com
2          0.01%         1   0.01%        15   0.00%         1   0.10%  msnbot-157-56-92-155.search.msn.com
2          0.01%         1   0.01%        10   0.00%         1   0.10%  msnbot-157-56-93-38.search.msn.com
2          0.01%         1   0.01%        10   0.00%         1   0.10%  msnbot-157-56-93-85.search.msn.com
2          0.01%         1   0.01%        21   0.00%         0   0.00%  msnbot-199-30-16-19.search.msn.com
2          0.01%         1   0.01%        14   0.00%         0   0.00%  msnbot-199-30-16-40.search.msn.com
2          0.01%         1   0.01%      1760   0.07%         0   0.00%  msnbot-199-30-16-48.search.msn.com
2          0.01%         1   0.01%      4183   0.17%         0   0.00%  msnbot-199-30-16-49.search.msn.com
2          0.01%         1   0.01%      4417   0.18%         0   0.00%  msnbot-199-30-16-54.search.msn.com
2          0.01%         1   0.01%      1922   0.08%         0   0.00%  msnbot-199-30-20-111.search.msn.com
2          0.01%         1   0.01%      4428   0.18%         0   0.00%  msnbot-199-30-20-145.search.msn.com
2          0.01%         1   0.01%      4383   0.18%         0   0.00%  msnbot-199-30-20-147.search.msn.com
2          0.01%         1   0.01%      1097   0.04%         0   0.00%  msnbot-199-30-20-21.search.msn.com
2          0.01%         1   0.01%      4118   0.17%         0   0.00%  msnbot-199-30-20-3.search.msn.com
2          0.01%         1   0.01%        25   0.00%         0   0.00%  msnbot-199-30-20-45.search.msn.com
2          0.01%         1   0.01%      4088   0.16%         0   0.00%  msnbot-199-30-20-5.search.msn.com
2          0.01%         1   0.01%        13   0.00%         0   0.00%  msnbot-199-30-20-66.search.msn.com
2          0.01%         1   0.01%      4383   0.18%         0   0.00%  msnbot-199-30-20-67.search.msn.com
2          0.01%         1   0.01%      4118   0.17%         0   0.00%  msnbot-199-30-20-75.search.msn.com
2          0.01%         1   0.01%      4166   0.17%         0   0.00%  msnbot-199-30-20-90.search.msn.com
2          0.01%         1   0.01%      4288   0.17%         0   0.00%  msnbot-199-30-20-91.search.msn.com
2          0.01%         1   0.01%        21   0.00%         0   0.00%  msnbot-199-30-20-94.search.msn.com
2          0.01%         2   0.01%        93   0.00%         0   0.00%  msnbot-199-30-24-32.search.msn.com
2          0.01%         2   0.01%        18   0.00%         1   0.10%  msnbot-65-55-213-79.search.msn.com
2          0.01%         1   0.01%      4104   0.17%         0   0.00%  msnbot-65-55-215-103.search.msn.com
2          0.01%         1   0.01%      2941   0.12%         0   0.00%  msnbot-65-55-215-109.search.msn.com
2          0.01%         1   0.01%      3954   0.16%         0   0.00%  msnbot-65-55-215-33.search.msn.com
2          0.01%         1   0.01%      4397   0.18%         0   0.00%  msnbot-65-55-215-47.search.msn.com
2          0.01%         1   0.01%      1435   0.06%         0   0.00%  msnbot-65-55-215-54.search.msn.com
2          0.01%         1   0.01%        26   0.00%         0   0.00%  msnbot-65-55-215-79.search.msn.com
2          0.01%         1   0.01%      4202   0.17%         0   0.00%  msnbot-65-55-215-97.search.msn.com
2          0.01%         1   0.01%        27   0.00%         0   0.00%  msnbot-65-55-215-99.search.msn.com
2          0.01%         1   0.01%        21   0.00%         1   0.10%  msnbot-65-55-24-218.search.msn.com
2          0.01%         2   0.01%        57   0.00%         0   0.00%  msnbot-65-55-52-108.search.msn.com
2          0.01%         1   0.01%        16   0.00%         1   0.10%  msnbot-65-55-52-112.search.msn.com
2          0.01%         1   0.01%        16   0.00%         1   0.10%  msnbot-65-55-52-97.search.msn.com
2          0.01%         2   0.01%        35   0.00%         2   0.20%  no-dns-yet.ccanet.co.uk
2          0.01%         2   0.01%      3681   0.15%         0   0.00%  p1135-ipbf2807hodogaya.kanagawa.ocn.ne.jp
2          0.01%         2   0.01%      6264   0.25%         0   0.00%  p4175-ipngn401morioka.iwate.ocn.ne.jp
2          0.01%         1   0.01%        21   0.00%         1   0.10%  patu010.crawl.kks.yahoo.co.jp
2          0.01%         1   0.01%        21   0.00%         1   0.10%  port-213.lsn.wtnet.de
2          0.01%         1   0.01%         1   0.00%         0   0.00%  radius4.bir.opaltelecom.net
2          0.01%         2   0.01%        31   0.00%         2   0.20%  s13.liwio.com
2          0.01%         2   0.01%        31   0.00%         2   0.20%  static-208-80-194-29.as13448.com
2          0.01%         1   0.01%        21   0.00%         1   0.10%  teamspeak.naefmarco.ch
2          0.01%         2   0.01%        30   0.00%         1   0.10%  www1571.sakura.ne.jp
1          0.00%         1   0.01%        15   0.00%         1   0.10%  1-175-5-36.dynamic.hinet.net
1          0.00%         1   0.01%        15   0.00%         1   0.10%  101.57.232.221.broad.wh.hb.dynamic.163data.com.cn
1          0.00%         1   0.01%        16   0.00%         1   0.10%  111-246-1-194.dynamic.hinet.net
1          0.00%         1   0.01%        23   0.00%         0   0.00%  112.201.35.8.gae.googleusercontent.com
1          0.00%         1   0.01%        16   0.00%         1   0.10%  113x32x185x27.ap113.ftth.ucom.ne.jp
1          0.00%         1   0.01%        15   0.00%         1   0.10%  114-44-105-44.dynamic.hinet.net
1          0.00%         1   0.01%        15   0.00%         1   0.10%  114.0.76.222.broad.fz.fj.dynamic.163data.com.cn
1          0.00%         1   0.01%      1435   0.06%         0   0.00%  118-160-80-73.dynamic.hinet.net
1          0.00%         1   0.01%        16   0.00%         1   0.10%  122x216x97x243.ap122.ftth.ucom.ne.jp
1          0.00%         1   0.01%        15   0.00%         1   0.10%  145.206.57.59.board.xm.fj.dynamic.163data.com.cn
1          0.00%         1   0.01%      1097   0.04%         0   0.00%  181.194.134.27.ap.yournet.ne.jp
1          0.00%         1   0.01%        15   0.00%         1   0.10%  184.173.120.245-static.reverse.softlayer.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  188-173-120-75.next-gen.ro
1          0.00%         1   0.01%        15   0.00%         1   0.10%  189-111-211-161.dsl.telesp.net.br
1          0.00%         1   0.01%        15   0.00%         1   0.10%  189-57-141-178.customer.tdatabrasil.net.br
1          0.00%         1   0.01%        15   0.00%         1   0.10%  19.197.207.49-ras.beamtele.net
1          0.00%         1   0.01%        16   0.00%         1   0.10%  192.155.198.130-static.reverse.softlayer.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  201-23-163-11.gprs.claro.net.br
1          0.00%         1   0.01%        16   0.00%         1   0.10%  211-21-61-147.hinet-ip.hinet.net
1          0.00%         1   0.01%        15   0.00%         1   0.10%  214.64.48.58.broad.wh.hb.dynamic.163data.com.cn
1          0.00%         1   0.01%        15   0.00%         1   0.10%  221.63.163.222.adsl-pool.jlccptt.net.cn
1          0.00%         1   0.01%      1760   0.07%         0   0.00%  41.net059085253.t-com.ne.jp
1          0.00%         1   0.01%        15   0.00%         1   0.10%  4e5c5f2d.dsl.pool.telekom.hu
1          0.00%         1   0.01%        17   0.00%         1   0.10%  5-9-112-180.crawler.sistrix.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  5.10.83.101-static.reverse.softlayer.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  79-119-175-28.rdsnet.ro
1          0.00%         1   0.01%        16   0.00%         1   0.10%  89-145-108-206.as29017.net
1          0.00%         1   0.01%        21   0.00%         1   0.10%  92.60.83.110.broad.fz.fj.dynamic.163data.com.cn
1          0.00%         1   0.01%        16   0.00%         1   0.10%  95-28-225-52.broadband.corbina.ru
1          0.00%         1   0.01%        16   0.00%         1   0.10%  96.165.191.183.adsl-pool.sx.cn
1          0.00%         1   0.01%      3132   0.13%         0   0.00%  ai126212134205.5.tik.access-internet.ne.jp
1          0.00%         1   0.01%      4164   0.17%         0   0.00%  ai126215047091.1.access-internet.ne.jp
1          0.00%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-31.crawl.baidu.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-5-139.crawl.baidu.com
1          0.00%         1   0.01%        21   0.00%         1   0.10%  baiduspider-180-76-5-145.crawl.baidu.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  baiduspider-180-76-5-150.crawl.baidu.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  baiduspider-180-76-5-180.crawl.baidu.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  baiduspider-180-76-5-55.crawl.baidu.com
1          0.00%         1   0.01%        21   0.00%         1   0.10%  baiduspider-180-76-5-65.crawl.baidu.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  bsn-176-168-211.dial-up.dsl.siol.net
1          0.00%         1   0.01%        21   0.00%         1   0.10%  dynamicip-94-181-129-174.pppoe.penza.ertelecom.ru
1          0.00%         1   0.01%        15   0.00%         1   0.10%  dynamicip-94-181-144-115.pppoe.penza.ertelecom.ru
1          0.00%         1   0.01%        15   0.00%         1   0.10%  ec2-23-22-144-117.compute-1.amazonaws.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  ec2-54-211-48-231.compute-1.amazonaws.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  ec2-54-226-85-8.compute-1.amazonaws.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  ec2-54-227-118-14.compute-1.amazonaws.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  ec2-54-227-131-8.compute-1.amazonaws.com
1          0.00%         1   0.01%      1097   0.04%         0   0.00%  em119-72-198-71.pool.e-mobile.ne.jp
1          0.00%         1   0.01%         0   0.00%         1   0.10%  h3-fbs03-v.eset.com
1          0.00%         1   0.01%        15   0.00%         1   0.10%  host-215.85.136.141.ucom.am
1          0.00%         1   0.01%        15   0.00%         1   0.10%  host.46-183-133-174.broadband.vl.redcom.ru
1          0.00%         1   0.01%      3132   0.13%         0   0.00%  i114-180-24-177.s41.a002.ap.plala.or.jp
1          0.00%         1   0.01%      4354   0.18%         0   0.00%  i114-182-25-39.s04.a014.ap.plala.or.jp
1          0.00%         1   0.01%      1898   0.08%         0   0.00%  i121-119-107-22.s99.a049.ap.plala.or.jp
1          0.00%         1   0.01%      1097   0.04%         0   0.00%  kd106158085202.ppp-bb.dion.ne.jp
