利用統計 blog.nextfoods.jp

統計期間: April 2017 - Sites
作成日時 16-Sep-2019 01:11 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

40604     46.19%     39328  47.77%   2309690  29.19%       328   5.87%  Invalid
6572       7.48%      5664   6.88%     64564   0.82%        45   0.81%  static.8.136.251.148.clients.your-server.de
4369       4.97%      4369   5.31%     43278   0.55%         5   0.09%  dedic1314.hidehost.net
3636       4.14%      3636   4.42%     70163   0.89%       391   7.00%  178-137-84-38.broadband.kyivstar.net
3429       3.90%      3421   4.16%     11740   0.15%         1   0.02%  videosuides.net
1975       2.25%      1975   2.40%    124283   1.57%         2   0.04%  premium.7rays.org
1720       1.96%      1720   2.09%    108234   1.37%         1   0.02%  phone.tagilka.ru
1089       1.24%      1089   1.32%     68554   0.87%         2   0.04%  mail.universalgroupinc.com
1070       1.22%      1070   1.30%     10599   0.13%       104   1.86%  hosts.thedesignkids.org
1028       1.17%      1026   1.25%   2787780  35.24%         3   0.05%  bzq-82-80-249-137.dcenter.bezeqint.net
724        0.82%       724   0.88%     11928   0.15%       181   3.24%  160.58.pppoe.fregat.ua
576        0.66%       576   0.70%     11116   0.14%        15   0.27%  46-118-120-91.broadband.kyivstar.net
522        0.59%       522   0.63%     32793   0.41%         1   0.02%  ip-50-63-152-196.ip.secureserver.net
470        0.53%       470   0.57%         0   0.00%        47   0.84%  ks.amis.ru
432        0.49%       432   0.52%      8317   0.11%        45   0.81%  178-137-166-169.broadband.kyivstar.net
412        0.47%         0   0.00%        98   0.00%         2   0.04%  ns3118580.ip-5-135-164.eu
412        0.47%       412   0.50%     25843   0.33%         1   0.02%  ns376320.ip-37-187-163.eu
402        0.46%       402   0.49%      1378   0.02%         1   0.02%  ip153.ip-149-202-125.eu
394        0.45%       131   0.16%       234   0.00%         4   0.07%  rabbitmq-2.net.opencraft.hosting
383        0.44%       339   0.41%     82058   1.04%       149   2.67%  crawl-66-249-79-120.googlebot.com
380        0.43%       380   0.46%      6151   0.08%        45   0.81%  golert.net
369        0.42%       369   0.45%    659054   8.33%         0   0.00%  bzq-82-80-230-228.cablep.bezeqint.net
361        0.41%        11   0.01%        80   0.00%         2   0.04%  ns368093.ip-94-23-30.eu
304        0.35%       304   0.37%      5876   0.07%        21   0.38%  178-137-166-206.broadband.kyivstar.net
298        0.34%       266   0.32%     49017   0.62%       127   2.27%  crawl-66-249-79-124.googlebot.com
284        0.32%       284   0.34%      5493   0.07%         4   0.07%  vps914.hidehost.net
264        0.30%        88   0.11%       156   0.00%         6   0.11%  comprasprivadas.com.ec
246        0.28%       231   0.28%     33165   0.42%       113   2.02%  crawl-66-249-79-67.googlebot.com
243        0.28%       197   0.24%      1171   0.01%         3   0.05%  cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
240        0.27%       240   0.29%      3973   0.05%        60   1.07%  211.96.pppoe.ktb.ua
208        0.24%         1   0.00%        49   0.00%         2   0.04%  estravel.lv
208        0.24%       194   0.24%      1299   0.02%         2   0.04%  static.73.38.76.144.clients.your-server.de
206        0.23%       206   0.25%       700   0.01%         1   0.02%  host-95-86-145-172.smart.az
205        0.23%       205   0.25%      3402   0.04%        27   0.48%  37-229-205-247.broadband.kyivstar.net
202        0.23%       172   0.21%      1118   0.01%         2   0.04%  mansfield.didici.be
201        0.23%       196   0.24%       978   0.01%        44   0.79%  hn.kd.ny.adsl
200        0.23%       200   0.24%      3868   0.05%         5   0.09%  46-118-158-207.broadband.kyivstar.net
198        0.23%       194   0.24%      3628   0.05%         4   0.07%  static.170.89.9.5.clients.your-server.de
196        0.22%         9   0.01%        15   0.00%       192   3.44%  pon077-023.kcn.ne.jp
195        0.22%       195   0.24%      1930   0.02%        30   0.54%  arx94-119.araxinfo.com
192        0.22%       192   0.23%      1902   0.02%        48   0.86%  176-8-88-160.broadband.kyivstar.net
185        0.21%       185   0.22%     10560   0.13%         1   0.02%  94-76-225-100.static.as29550.net
185        0.21%       185   0.22%     10560   0.13%         1   0.02%  vds1.68edu.ru
178        0.20%       164   0.20%       842   0.01%         1   0.02%  static.55.174.46.78.clients.your-server.de
174        0.20%       127   0.15%       776   0.01%         4   0.07%  ip-ef45.d-net.kiev.ua
171        0.19%       171   0.21%     12265   0.16%       167   2.99%  46-118-157-125.broadband.kyivstar.net
169        0.19%       169   0.21%      3006   0.04%        23   0.41%  178-137-1-154.broadband.kyivstar.net
168        0.19%       168   0.20%      3249   0.04%         8   0.14%  46-119-124-145.broadband.kyivstar.net
167        0.19%       167   0.20%     10488   0.13%         1   0.02%  95235.uk2net.com
156        0.18%       156   0.19%      3014   0.04%         5   0.09%  46-119-120-121.broadband.kyivstar.net
141        0.16%       116   0.14%      1445   0.02%        67   1.20%  unknown-68-180-230-x.yahoo.com
139        0.16%        25   0.03%       401   0.01%        11   0.20%  ip-203-124-120-111.ip.secureserver.net
137        0.16%       107   0.13%     12984   0.16%        55   0.98%  crawl-66-249-66-106.googlebot.com
132        0.15%        44   0.05%        78   0.00%         4   0.07%  out42.mail.ovh.net
131        0.15%       129   0.16%       682   0.01%         1   0.02%  198-58-75-9.cyrusone.com
127        0.14%       127   0.15%       431   0.01%         1   0.02%  95.10.18.249.dynamic.ttnet.com.tr
123        0.14%       116   0.14%       690   0.01%         2   0.04%  static.133.147.9.5.clients.your-server.de
119        0.14%       116   0.14%       711   0.01%         3   0.05%  82.193.102.149.cl.ipnet.ua
113        0.13%       113   0.14%      7014   0.09%         2   0.04%  host25-232-81-77.serverdedicati.aruba.it
113        0.13%       111   0.13%       648   0.01%         2   0.04%  static.76.71.4.46.clients.your-server.de
103        0.12%        93   0.11%     17029   0.22%        61   1.09%  crawl-66-249-66-108.googlebot.com
96         0.11%        88   0.11%      9118   0.12%        62   1.11%  crawl-66-249-66-110.googlebot.com
96         0.11%        94   0.11%       556   0.01%         2   0.04%  srv-mail.nortex.cloud
91         0.10%        81   0.10%       589   0.01%        51   0.91%  crawl-66-249-71-1.googlebot.com
84         0.10%        84   0.10%      6025   0.08%        84   1.50%  134-249-141-24.broadband.kyivstar.net
84         0.10%        77   0.09%       147   0.00%        75   1.34%  tembo.udsm.ac.tz
81         0.09%        80   0.10%       471   0.01%         1   0.02%  195-154-146-17.rev.poneytelecom.eu
80         0.09%        78   0.09%       473   0.01%         1   0.02%  static.111.61.9.5.clients.your-server.de
78         0.09%        34   0.04%       210   0.00%         1   0.02%  99-99-253-228.lightspeed.ltrkar.sbcglobal.net
78         0.09%        34   0.04%       210   0.00%         1   0.02%  static.247.88.4.46.clients.your-server.de
78         0.09%        35   0.04%       215   0.00%         1   0.02%  static.88-198-19-164.clients.your-server.de
77         0.09%        34   0.04%       209   0.00%         1   0.02%  62-210-157-95.rev.poneytelecom.eu
77         0.09%        34   0.04%       209   0.00%         1   0.02%  static.34.39.76.144.clients.your-server.de
75         0.09%        69   0.08%       412   0.01%         2   0.04%  static.74.156.9.5.clients.your-server.de
74         0.08%        71   0.09%       433   0.01%         2   0.04%  static.172.123.4.46.clients.your-server.de
72         0.08%        71   0.09%       416   0.01%         1   0.02%  12.ip-51-255-173.eu
72         0.08%        64   0.08%      3722   0.05%        35   0.63%  crawl-66-249-71-3.googlebot.com
71         0.08%        32   0.04%     25677   0.32%        22   0.39%  141-8-142-146.spider.yandex.com
69         0.08%        69   0.08%        95   0.00%         1   0.02%  230.146.dynamic.pppoe.fregat.ua
69         0.08%        64   0.08%      3712   0.05%        33   0.59%  crawl-66-249-71-5.googlebot.com
68         0.08%        68   0.08%      1108   0.01%        17   0.30%  93-127-19-11.static.vega-ua.net
67         0.08%        67   0.08%      4170   0.05%         1   0.02%  telco.thedigitz.com
65         0.07%        64   0.08%       377   0.00%         1   0.02%  203.ip-193-70-39.eu
63         0.07%         9   0.01%        79   0.00%         2   0.04%  customer-200195203196.onda.com.br
61         0.07%         0   0.00%        15   0.00%         2   0.04%  smarts.one
60         0.07%        60   0.07%       204   0.00%         1   0.02%  host-215.net49.sol.az
60         0.07%        59   0.07%       346   0.00%         1   0.02%  ip-88-153-8-11.hsi04.unitymediagroup.de
58         0.07%        57   0.07%       332   0.00%         1   0.02%  static.66.8.76.144.clients.your-server.de
57         0.06%        56   0.07%       326   0.00%         1   0.02%  163-172-74-101.rev.poneytelecom.eu
57         0.06%        56   0.07%       326   0.00%         1   0.02%  163-172-74-104.rev.poneytelecom.eu
57         0.06%        57   0.07%       544   0.01%         1   0.02%  rhskld.klinikraycare.com
55         0.06%        54   0.07%       320   0.00%         1   0.02%  80.ip-149-202-49.eu
54         0.06%        10   0.01%        68   0.00%         2   0.04%  mail.iadm.pl
54         0.06%        48   0.06%       287   0.00%         1   0.02%  static.246.0.4.46.clients.your-server.de
53         0.06%        46   0.06%       285   0.00%         2   0.04%  62-210-103-36.rev.poneytelecom.eu
51         0.06%        38   0.05%       345   0.00%        20   0.36%  crawl-66-249-69-131.googlebot.com
50         0.06%        49   0.06%       287   0.00%         1   0.02%  203.ip-51-254-214.eu
50         0.06%        49   0.06%       288   0.00%         1   0.02%  ipservice-092-209-059-083.092.209.pools.vodafone-ip.de
50         0.06%        50   0.06%       967   0.01%         1   0.02%  pool-37-140-65-234.is74.ru
50         0.06%        49   0.06%       291   0.00%         1   0.02%  static.88-198-55-175.clients.your-server.de
49         0.06%        48   0.06%       287   0.00%         1   0.02%  184.ip-51-254-214.eu
49         0.06%        48   0.06%       283   0.00%         1   0.02%  3.ip-51-255-47.eu
49         0.06%        48   0.06%       283   0.00%         1   0.02%  a.mx.bit-strickerei.de
49         0.06%        39   0.05%       277   0.00%        17   0.30%  crawl-66-249-65-192.googlebot.com
49         0.06%        48   0.06%       287   0.00%         1   0.02%  kamino.atlanticlog.org
49         0.06%        44   0.05%       269   0.00%         1   0.02%  learnfuel.net
49         0.06%        48   0.06%      1102   0.01%         1   0.02%  static.132.8.76.144.clients.your-server.de
48         0.05%        47   0.06%       281   0.00%         1   0.02%  point.reinform.org
48         0.05%        47   0.06%       279   0.00%         1   0.02%  static.116.97.4.46.clients.your-server.de
48         0.05%        47   0.06%       282   0.00%         1   0.02%  vmi215533.contaboserver.net
47         0.05%        46   0.06%       272   0.00%         1   0.02%  82.193.100.107.cl.ipnet.ua
47         0.05%        46   0.06%       274   0.00%         1   0.02%  static.115.76.76.144.clients.your-server.de
42         0.05%        33   0.04%      7667   0.10%         9   0.16%  crawl-66-249-75-164.googlebot.com
42         0.05%        42   0.05%      3581   0.05%         1   0.02%  wmx2-pvt-030-133-255-123.kualnet.jp
41         0.05%        41   0.05%       633   0.01%         8   0.14%  37-115-153-198.broadband.kyivstar.net
41         0.05%        38   0.05%       163   0.00%        18   0.32%  crawl-66-249-65-196.googlebot.com
41         0.05%        40   0.05%       206   0.00%         1   0.02%  ec2-107-22-127-78.compute-1.amazonaws.com
38         0.04%        38   0.05%       129   0.00%         1   0.02%  95.14.151.29.dynamic.ttnet.com.tr
38         0.04%         2   0.00%         9   0.00%         1   0.02%  node-pm.ll-118-174.static.totisp.net
38         0.04%        38   0.05%        23   0.00%        38   0.68%  sg2nlhg128.shr.prod.sin2.secureserver.net
38         0.04%         2   0.00%         9   0.00%         1   0.02%  surahost.com
37         0.04%        37   0.04%        22   0.00%        37   0.66%  webxc28s03.ad.aruba.it
35         0.04%        34   0.04%       295   0.00%        19   0.34%  crawl-66-249-65-200.googlebot.com
35         0.04%        32   0.04%       180   0.00%        18   0.32%  crawl-66-249-69-134.googlebot.com
35         0.04%        33   0.04%      1872   0.02%         2   0.04%  ip182.ip-151-80-4.eu
34         0.04%        34   0.04%       116   0.00%         1   0.02%  85.102.0.204.dynamic.ttnet.com.tr
34         0.04%        27   0.03%     10557   0.13%        14   0.25%  crawl-66-249-64-184.googlebot.com
33         0.04%        33   0.04%      2506   0.03%        11   0.20%  broadband-5-228-2-226.ip.moscow.rt.ru
33         0.04%        30   0.04%     35126   0.44%         9   0.16%  crawl-66-249-65-57.googlebot.com
33         0.04%         7   0.01%        35   0.00%         1   0.02%  onushorit.com
33         0.04%        32   0.04%       196   0.00%         1   0.02%  static.88-198-0-163.clients.your-server.de
30         0.03%        30   0.04%      2476   0.03%         8   0.14%  broadband-5-228-10-66.ip.moscow.rt.ru
29         0.03%        27   0.03%      1288   0.02%         2   0.04%  116.58.187.113.static.zoot.jp
29         0.03%        27   0.03%       182   0.00%         2   0.04%  astra4239.startdedicated.de
29         0.03%        24   0.03%     19093   0.24%        14   0.25%  crawl-66-249-64-188.googlebot.com
29         0.03%        21   0.03%      3926   0.05%        11   0.20%  crawl-66-249-71-28.googlebot.com
29         0.03%        28   0.03%       297   0.00%        14   0.25%  crawl-66-249-71-30.googlebot.com
29         0.03%        29   0.04%        17   0.00%        29   0.52%  mimosa2.mschosting.com
28         0.03%        28   0.03%       449   0.01%         7   0.13%  245.80.pppoe.fregat.ua
28         0.03%        28   0.03%        66   0.00%         8   0.14%  broadband.actcorp.in
27         0.03%        15   0.02%       177   0.00%         3   0.05%  178-137-83-79.broadband.kyivstar.net
27         0.03%        26   0.03%       159   0.00%         1   0.02%  static.88-198-67-69.clients.your-server.de
25         0.03%        25   0.03%      1005   0.01%        22   0.39%  210.213.226.3.static.pldt.net
25         0.03%        21   0.03%       174   0.00%         7   0.13%  ns3.luganet.ru
24         0.03%        23   0.03%       141   0.00%         1   0.02%  163-172-74-105.rev.poneytelecom.eu
24         0.03%         0   0.00%         5   0.00%        14   0.25%  autopriceman.com
23         0.03%        22   0.03%      1456   0.02%         6   0.11%  de.medqa.info
23         0.03%        23   0.03%      1390   0.02%         1   0.02%  ip-166-62-32-224.ip.secureserver.net
23         0.03%        16   0.02%        75   0.00%        15   0.27%  unknown-68-180-228-x.yahoo.com
21         0.02%        18   0.02%       155   0.00%        16   0.29%  crawl-66-249-69-137.googlebot.com
21         0.02%        13   0.02%        51   0.00%         9   0.16%  crawl24.exalead.com
21         0.02%        21   0.03%       419   0.01%         3   0.05%  static.46.75.251.148.clients.your-server.de
20         0.02%        13   0.02%     12659   0.16%         9   0.16%  5-255-253-32.spider.yandex.com
20         0.02%         0   0.00%         4   0.00%         1   0.02%  83.ip-79-137-33.eu
20         0.02%        12   0.01%        60   0.00%         1   0.02%  server-1e-r54.ipv4.per01.ds.network
19         0.02%        18   0.02%      4267   0.05%        14   0.25%  crawl-66-249-75-168.googlebot.com
19         0.02%        18   0.02%       120   0.00%         1   0.02%  static.76.73.243.136.clients.your-server.de
19         0.02%        19   0.02%        81   0.00%         1   0.02%  tor.t-3.net
18         0.02%        18   0.02%        61   0.00%         1   0.02%  78.168.104.68.dynamic.ttnet.com.tr
18         0.02%        14   0.02%       102   0.00%         7   0.13%  crawl-66-249-64-120.googlebot.com
18         0.02%        16   0.02%     11613   0.15%        11   0.20%  crawl-66-249-64-131.googlebot.com
18         0.02%        17   0.02%     20054   0.25%         9   0.16%  crawl-66-249-65-59.googlebot.com
18         0.02%         0   0.00%         4   0.00%         1   0.02%  host185.hostmonster.com
18         0.02%        18   0.02%        11   0.00%        18   0.32%  sg2nlhg129.shr.prod.sin2.secureserver.net
17         0.02%        17   0.02%     38434   0.49%         0   0.00%  bzq-82-80-249-164.dcenter.bezeqint.net
17         0.02%        16   0.02%     27908   0.35%         6   0.11%  crawl-66-249-65-58.googlebot.com
17         0.02%        16   0.02%       103   0.00%         1   0.02%  dslb-178-000-028-190.178.000.pools.vodafone-ip.de
17         0.02%         0   0.00%       149   0.00%         1   0.02%  ps55542.dreamhostps.com
16         0.02%         8   0.01%      4295   0.05%         6   0.11%  141-8-132-32.spider.yandex.com
16         0.02%        16   0.02%       777   0.01%         4   0.07%  37-115-213-92.broadband.kyivstar.net
16         0.02%        16   0.02%       126   0.00%         2   0.04%  ip-176-195-96-171.bb.netbynet.ru
15         0.02%        15   0.02%     28602   0.36%         0   0.00%  bzq-82-80-249-143.dcenter.bezeqint.net
14         0.02%        12   0.01%       761   0.01%         1   0.02%  46-118-156-191.broadband.kyivstar.net
14         0.02%        13   0.02%       459   0.01%         1   0.02%  aa20111001946f573aa6.userreverse.dion.ne.jp
14         0.02%         0   0.00%         2   0.00%         0   0.00%  carbon141.a.ahrefs.com
14         0.02%        13   0.02%        87   0.00%         1   0.02%  g36026.upc-g.chello.nl
14         0.02%        12   0.01%      1010   0.01%         1   0.02%  ip233.ip-167-114-42.net
14         0.02%        14   0.02%       381   0.00%         8   0.14%  servidor.softram.cl
14         0.02%        14   0.02%       271   0.00%        14   0.25%  www.governoeletronico.gov.br
13         0.01%         7   0.01%        45   0.00%         1   0.02%  broadband-109-173-125-248.ip.moscow.rt.ru
13         0.01%        10   0.01%        59   0.00%         7   0.13%  crawl-66-249-64-124.googlebot.com
13         0.01%        11   0.01%       107   0.00%        10   0.18%  crawl-66-249-75-172.googlebot.com
13         0.01%        12   0.01%       218   0.00%         1   0.02%  djpr2-out.sharp.co.jp
13         0.01%        13   0.02%       148   0.00%        10   0.18%  ec2-54-174-16-166.compute-1.amazonaws.com
13         0.01%        13   0.02%       138   0.00%        11   0.20%  metrics.omnity.at
12         0.01%        11   0.01%       173   0.00%         1   0.02%  153-153-177-218.df.nttcomcloud.com
12         0.01%         8   0.01%        73   0.00%         1   0.02%  aflz79.neoplus.adsl.tpnet.pl
12         0.01%        12   0.01%       232   0.00%         2   0.04%  client.fttb.2day.kz
12         0.01%         0   0.00%         3   0.00%         1   0.02%  host241-200-110-95.serverdedicati.aruba.it
12         0.01%        11   0.01%       173   0.00%         1   0.02%  kd106157159254.ppp-bb.dion.ne.jp
12         0.01%        11   0.01%       452   0.01%         1   0.02%  kd106158010136.ppp-bb.dion.ne.jp
12         0.01%        11   0.01%       141   0.00%         1   0.02%  kd175133149148.ppp-bb.dion.ne.jp
12         0.01%        11   0.01%      2333   0.03%         1   0.02%  ngn9-ppp990.west.sannet.ne.jp
12         0.01%        11   0.01%        89   0.00%         2   0.04%  p11078-ipngn8101marunouchi.tokyo.ocn.ne.jp
12         0.01%        10   0.01%       180   0.00%         2   0.04%  static.130.62.9.5.clients.your-server.de
11         0.01%        10   0.01%        65   0.00%        10   0.18%  crawl-66-249-64-67.googlebot.com
11         0.01%        10   0.01%       211   0.00%         1   0.02%  kd119104107120.au-net.ne.jp
11         0.01%        11   0.01%       852   0.01%         1   0.02%  p2559237-ipngn10801sapodori.hokkaido.ocn.ne.jp
11         0.01%        11   0.01%      8396   0.11%         1   0.02%  pw126233069004.20.panda-world.ne.jp
11         0.01%        11   0.01%         7   0.00%        11   0.20%  sg2nlhg130.shr.prod.sin2.secureserver.net
11         0.01%        10   0.01%        76   0.00%         1   0.02%  static.88-198-54-49.clients.your-server.de
11         0.01%        11   0.01%       194   0.00%         9   0.16%  vlct.org
10         0.01%        10   0.01%       211   0.00%         1   0.02%  125-13-129-142.rev.home.ne.jp
10         0.01%         9   0.01%        76   0.00%         1   0.02%  212-39-89-122.ip.btc-net.bg
10         0.01%        10   0.01%       201   0.00%         1   0.02%  aws1lcp17.webhosting.openconnect.com.au
10         0.01%         4   0.00%         2   0.00%         1   0.02%  cciaa-latinavp.beeweeb.com
10         0.01%         9   0.01%       171   0.00%         4   0.07%  crawl811.us.archive.org
10         0.01%         8   0.01%        73   0.00%         1   0.02%  i114-181-72-137.s41.a010.ap.plala.or.jp
10         0.01%         8   0.01%       125   0.00%         1   0.02%  i62naf6c.v4.arkomnet.eu
10         0.01%        10   0.01%        56   0.00%         2   0.04%  msnbot-157-55-39-219.search.msn.com
10         0.01%         9   0.01%        78   0.00%         1   0.02%  ngn1-ppp1388.kyoto.sannet.ne.jp
10         0.01%         9   0.01%       455   0.01%         1   0.02%  softbank126161168039.bbtec.net
10         0.01%         8   0.01%       457   0.01%         1   0.02%  static.75.32.4.46.clients.your-server.de
9          0.01%         8   0.01%       125   0.00%         1   0.02%  124x33x214x194.ap124.ftth.ucom.ne.jp
9          0.01%         8   0.01%       171   0.00%         1   0.02%  153-146-165-242.df.nttcomcloud.com
9          0.01%         8   0.01%        72   0.00%         1   0.02%  163.249.137.219.broad.gz.gd.dynamic.163data.com.cn
9          0.01%         5   0.01%        59   0.00%         1   0.02%  178-137-83-166.broadband.kyivstar.net
9          0.01%         9   0.01%        89   0.00%         5   0.09%  203.ip-193-70-91.eu
9          0.01%         8   0.01%        72   0.00%         1   0.02%  209-15-67-237.resi.cgocable.ca
9          0.01%         7   0.01%       219   0.00%         3   0.05%  23-40.microsys1.cc.colocall.com
9          0.01%         8   0.01%        72   0.00%         1   0.02%  91.183.184.35.bc.googleusercontent.com
9          0.01%         8   0.01%        14   0.00%         7   0.13%  api.cleaning
9          0.01%         9   0.01%        58   0.00%         1   0.02%  broadband-37.204-200-175.ip.moscow.rt.ru
9          0.01%         8   0.01%        72   0.00%         1   0.02%  c-98-226-160-234.hsd1.il.comcast.net
9          0.01%         9   0.01%       130   0.00%         1   0.02%  e0109-49-132-149-97.uqwimax.jp
9          0.01%         9   0.01%        58   0.00%         1   0.02%  ip-176-193-190-210.bb.netbynet.ru
9          0.01%         9   0.01%        58   0.00%         1   0.02%  ip-176-193-98-225.bb.netbynet.ru
9          0.01%         8   0.01%        72   0.00%         1   0.02%  ip-185-22-125-89.cust.trionet.cz
9          0.01%         8   0.01%       125   0.00%         1   0.02%  mobile-access-6df04c-26.dhcp.inet.fi
9          0.01%         8   0.01%        72   0.00%         1   0.02%  p2597190-ipngn200902osakachuo.osaka.ocn.ne.jp
9          0.01%         6   0.01%        20   0.00%         3   0.05%  ppp005054090212.access.hol.gr
9          0.01%         8   0.01%        57   0.00%         1   0.02%  softbank126141085038.bbtec.net
9          0.01%         9   0.01%       142   0.00%         1   0.02%  softbank218138098001.bbtec.net
9          0.01%         9   0.01%        19   0.00%         3   0.05%  static.vnpt.vn
8          0.01%         8   0.01%       125   0.00%         1   0.02%  107.190.232.153.ap.dti.ne.jp
8          0.01%         8   0.01%        72   0.00%         1   0.02%  169-0-90-137.ip.afrihost.co.za
8          0.01%         7   0.01%        68   0.00%         1   0.02%  35.173.138.210.bf.2iij.net
8          0.01%         8   0.01%        72   0.00%         1   0.02%  broadband-109-173-57-46.ip.moscow.rt.ru
8          0.01%         8   0.01%        72   0.00%         1   0.02%  broadband-178-140-120-222.ip.moscow.rt.ru
8          0.01%         8   0.01%        72   0.00%         1   0.02%  broadband-178-140-51-202.ip.moscow.rt.ru
8          0.01%         8   0.01%        72   0.00%         1   0.02%  broadband-37.204-148-246.ip.moscow.rt.ru
8          0.01%         8   0.01%       254   0.00%         3   0.05%  gerrystravel.com
8          0.01%         8   0.01%        72   0.00%         1   0.02%  host22-236-177-94.static.arubacloud.fr
8          0.01%         8   0.01%        72   0.00%         1   0.02%  i218-44-31-103.s99.a049.ap.plala.or.jp
8          0.01%         5   0.01%        29   0.00%         1   0.02%  ip112.ip-5-196-197.eu
8          0.01%         8   0.01%       125   0.00%         1   0.02%  kd106161244219.au-net.ne.jp
8          0.01%         8   0.01%       125   0.00%         1   0.02%  kd119104113243.au-net.ne.jp
8          0.01%         8   0.01%        72   0.00%         1   0.02%  kd124211221143.ppp-bb.dion.ne.jp
8          0.01%         7   0.01%      7836   0.10%         1   0.02%  msnbot-157-55-39-254.search.msn.com
8          0.01%         8   0.01%      8501   0.11%         1   0.02%  msnbot-207-46-13-195.search.msn.com
8          0.01%         8   0.01%     14921   0.19%         3   0.05%  msnbot-40-77-167-10.search.msn.com
8          0.01%         0   0.00%         2   0.00%         1   0.02%  ns353420.ovh.net
8          0.01%         8   0.01%       125   0.00%         1   0.02%  softbank221029168124.bbtec.net
8          0.01%         7   0.01%        53   0.00%         1   0.02%  static.88-198-16-12.clients.your-server.de
8          0.01%         7   0.01%        55   0.00%         1   0.02%  zh035096.ppp.dion.ne.jp
7          0.01%         7   0.01%       375   0.00%         5   0.09%  133-129-252-113-on-nets.com
7          0.01%         0   0.00%         1   0.00%         1   0.02%  39.ip-149-56-96.net
7          0.01%         6   0.01%        53   0.00%         1   0.02%  a-fhn1-11017.noc.ntt-west.nsk.ne.jp
7          0.01%         6   0.01%        41   0.00%         1   0.02%  auris.1337.cf
7          0.01%         7   0.01%        55   0.00%         1   0.02%  broadband-46-188-29-159.2com.net
7          0.01%         7   0.01%        55   0.00%         1   0.02%  ec2-54-81-33-187.compute-1.amazonaws.com
7          0.01%         6   0.01%       209   0.00%         1   0.02%  google-proxy-66-249-82-158.google.com
7          0.01%         7   0.01%       135   0.00%         7   0.13%  gsk-app.materiaali.fi
7          0.01%         6   0.01%      3572   0.05%         6   0.11%  hydrogen218.a.ahrefs.com
7          0.01%         7   0.01%       316   0.00%         2   0.04%  mail.central01.net
7          0.01%         7   0.01%       100   0.00%         4   0.07%  msnbot-40-77-167-11.search.msn.com
7          0.01%         6   0.01%        48   0.00%         1   0.02%  nitrogen.it-tv.org
7          0.01%         7   0.01%       107   0.00%         7   0.13%  tourismproperties.co.nz-16gb-sfo1-01
6          0.01%         6   0.01%        13   0.00%         2   0.04%  104-59-230-141.lightspeed.dctril.sbcglobal.net
6          0.01%         6   0.01%        13   0.00%         2   0.04%  130.241.wms.cz
6          0.01%         0   0.00%        10   0.00%         1   0.02%  163-172-73-167.rev.poneytelecom.eu
6          0.01%         6   0.01%        13   0.00%         2   0.04%  174-125-93-85.dyn.centurytel.net
6          0.01%         6   0.01%        13   0.00%         2   0.04%  186.7.37.191.fontetelecom.com.br
6          0.01%         6   0.01%        13   0.00%         2   0.04%  207-174-148-52.fttx.foothillsbroadband.com
6          0.01%         6   0.01%       116   0.00%         6   0.11%  app011.appuonline.com
6          0.01%         3   0.00%        46   0.00%         4   0.07%  baiduspider-180-76-15-8.crawl.baidu.com
6          0.01%         6   0.01%        13   0.00%         2   0.04%  bfb8199c.virtua.com.br
6          0.01%         5   0.01%        27   0.00%         4   0.07%  crawl-66-249-79-56.googlebot.com
6          0.01%         6   0.01%        59   0.00%         2   0.04%  dedic1215.hidehost.net
6          0.01%         6   0.01%        13   0.00%         2   0.04%  dhcp.tripleplay.in
6          0.01%         6   0.01%       432   0.01%         6   0.11%  disease-wastedneat.org
6          0.01%         6   0.01%       216   0.00%         1   0.02%  google-proxy-66-249-82-128.google.com
6          0.01%         6   0.01%       230   0.00%         1   0.02%  google-proxy-66-249-82-156.google.com
6          0.01%         6   0.01%        13   0.00%         2   0.04%  guruenergy.com
6          0.01%         6   0.01%        13   0.00%         2   0.04%  host-79.217.157.37.ucom.am
6          0.01%         6   0.01%        78   0.00%         2   0.04%  host-80-95-44-227.dsl.sura.ru
6          0.01%         6   0.01%        78   0.00%         2   0.04%  host-80-95-45-150.dsl.sura.ru
6          0.01%         5   0.01%        39   0.00%         5   0.09%  hydrogen103.a.ahrefs.com
6          0.01%         5   0.01%       105   0.00%         5   0.09%  hydrogen125.a.ahrefs.com
6          0.01%         6   0.01%      3308   0.04%         4   0.07%  hydrogen161.a.ahrefs.com
6          0.01%         6   0.01%      3985   0.05%         5   0.09%  hydrogen180.a.ahrefs.com
6          0.01%         3   0.00%         1   0.00%         1   0.02%  ip-166-62-34-240.ip.secureserver.net
6          0.01%         6   0.01%       121   0.00%         1   0.02%  ip-89-234-68-124.broadband.digiweb.ie
6          0.01%         6   0.01%       121   0.00%         1   0.02%  ip-89-234-68-78.broadband.digiweb.ie
6          0.01%         6   0.01%      9350   0.12%         2   0.04%  msnbot-157-55-39-134.search.msn.com
6          0.01%         6   0.01%      3846   0.05%         4   0.07%  msnbot-157-55-39-185.search.msn.com
6          0.01%         6   0.01%      4360   0.06%         1   0.02%  msnbot-157-55-39-70.search.msn.com
