利用統計 blog.nextfoods.jp

統計期間: April 2018 - Sites
作成日時 16-Sep-2019 01:12 JST

         Hits             Files            KBytes            Visits      ホスト名
----------------  ----------------  ----------------  ----------------  --------------------

25942     38.26%     22162  38.48%    403787  17.62%       330   8.40%  Invalid
8997      13.27%      8997  15.62%     30880   1.35%         6   0.15%  ec2-54-209-155-59.compute-1.amazonaws.com
3169       4.67%      3165   5.50%     16520   0.72%         8   0.20%  178-137-161-33.broadband.kyivstar.net
2512       3.71%      2512   4.36%     13058   0.57%        19   0.48%  customer.worldstream.nl
1148       1.69%      1148   1.99%      5968   0.26%         4   0.10%  d970345.freehost.com.ua
931        1.37%        14   0.02%       298   0.01%         4   0.10%  srv2.ping.pt
761        1.12%       761   1.32%     47767   2.08%         3   0.08%  server.triumphantbusinessdevelopment.com
717        1.06%       715   1.24%       308   0.01%         4   0.10%  host222-179-12-185.static.arubacloud.de
689        1.02%         7   0.01%       185   0.01%         4   0.10%  static.93.32.201.138.clients.your-server.de
622        0.92%       552   0.96%      4318   0.19%         4   0.10%  174.245.151.178.triolan.net
612        0.90%         9   0.02%       202   0.01%         2   0.05%  vmi149947.contaboserver.net
564        0.83%       542   0.94%      1655   0.07%         2   0.05%  ec2-34-207-57-176.compute-1.amazonaws.com
532        0.78%       500   0.87%      1292   0.06%         1   0.03%  ec2-54-224-40-176.compute-1.amazonaws.com
528        0.78%       498   0.86%      1312   0.06%         2   0.05%  ec2-34-207-212-70.compute-1.amazonaws.com
504        0.74%       471   0.82%      1174   0.05%         1   0.03%  ec2-34-229-69-211.compute-1.amazonaws.com
395        0.58%       344   0.60%      1983   0.09%         3   0.08%  static.181.185.76.144.clients.your-server.de
380        0.56%       376   0.65%      2213   0.10%         3   0.08%  static.242.19.99.88.clients.your-server.de
359        0.53%       354   0.61%      2024   0.09%         3   0.08%  static.176.71.4.46.clients.your-server.de
325        0.48%       310   0.54%      3336   0.15%         2   0.05%  nitrogen.it-tv.org
311        0.46%       206   0.36%      1240   0.05%         1   0.03%  static.195.144.9.5.clients.your-server.de
301        0.44%       300   0.52%      1707   0.07%         1   0.03%  static.111.61.9.5.clients.your-server.de
301        0.44%       300   0.52%      1675   0.07%         1   0.03%  static.130.58.4.46.clients.your-server.de
301        0.44%       300   0.52%      1647   0.07%         1   0.03%  static.134.8.76.144.clients.your-server.de
301        0.44%       300   0.52%      1719   0.07%         1   0.03%  static.151.79.9.5.clients.your-server.de
301        0.44%       289   0.50%      2012   0.09%         1   0.03%  static.185.136.9.176.clients.your-server.de
301        0.44%       300   0.52%      1678   0.07%         1   0.03%  static.66.8.76.144.clients.your-server.de
300        0.44%       211   0.37%      1100   0.05%         1   0.03%  static.109.91.4.46.clients.your-server.de
296        0.44%       295   0.51%      1669   0.07%         1   0.03%  vmi224380.contaboserver.net
290        0.43%        58   0.10%      4213   0.18%        47   1.20%  static.76.132.76.144.clients.your-server.de
278        0.41%       275   0.48%      1558   0.07%         1   0.03%  ip-ef45.d-net.kiev.ua
272        0.40%       269   0.47%      1510   0.07%         2   0.05%  ns389320.ip-176-31-101.eu
252        0.37%       252   0.44%      2522   0.11%        56   1.43%  client.yota.ru
229        0.34%       228   0.40%       193   0.01%         1   0.03%  ip86.ip-144-217-210.net
224        0.33%        46   0.08%      3342   0.15%        44   1.12%  static.11.112.130.94.clients.your-server.de
219        0.32%         2   0.00%        53   0.00%         1   0.03%  host132-61-static.241-95-b.business.telecomitalia.it
186        0.27%       186   0.32%      1848   0.08%         4   0.10%  l37-193-63-79.novotelecom.ru
176        0.26%       175   0.30%      1001   0.04%         1   0.03%  static.218.24.201.195.clients.your-server.de
173        0.26%         3   0.01%        97   0.00%         3   0.08%  72.11.140.74.static.cn2.com
161        0.24%       132   0.23%      1328   0.06%         1   0.03%  static.195.80.4.46.clients.your-server.de
160        0.24%       159   0.28%       898   0.04%         1   0.03%  static.213-133-111-165.clients.your-server.de
158        0.23%       125   0.22%     36629   1.60%        55   1.40%  crawl-66-249-64-148.googlebot.com
155        0.23%        31   0.05%      2252   0.10%        31   0.79%  static.77.132.76.144.clients.your-server.de
154        0.23%       135   0.23%     54617   2.38%        54   1.37%  crawl-66-249-75-140.googlebot.com
153        0.23%         1   0.00%        35   0.00%         1   0.03%  server.btkare.com
145        0.21%       137   0.24%       822   0.04%         1   0.03%  mail.naffs.de
145        0.21%       145   0.25%       497   0.02%         1   0.03%  vps-40724.fhnet.fr
143        0.21%        64   0.11%       401   0.02%         2   0.05%  static.133.147.9.5.clients.your-server.de
142        0.21%       141   0.24%       805   0.04%         1   0.03%  ns519885.ip-158-69-23.net
141        0.21%       127   0.22%       645   0.03%         1   0.03%  static.52.117.9.176.clients.your-server.de
138        0.20%       137   0.24%       792   0.03%         1   0.03%  static.246.0.4.46.clients.your-server.de
125        0.18%       122   0.21%       633   0.03%        34   0.87%  hn.kd.ny.adsl
125        0.18%        27   0.05%      1854   0.08%        17   0.43%  static.10.112.130.94.clients.your-server.de
124        0.18%       123   0.21%       712   0.03%         1   0.03%  static.230.106.9.5.clients.your-server.de
122        0.18%       103   0.18%     53697   2.34%        54   1.37%  crawl-66-249-75-142.googlebot.com
119        0.18%         3   0.01%        27   0.00%         2   0.05%  host-197.45.168.174.tedata.net
115        0.17%       114   0.20%       651   0.03%         1   0.03%  tessa.arbitrary.ch
112        0.17%       112   0.19%      2213   0.10%         2   0.05%  85-156-142-5.baltnet.ru
110        0.16%       110   0.19%     10967   0.48%         2   0.05%  bzq-82-80-230-228.cablep.bezeqint.net
109        0.16%        82   0.14%      1564   0.07%        17   0.43%  pxy244.oki.co.jp
106        0.16%       106   0.18%      2031   0.09%        79   2.01%  50-233-136-254-static.hfc.comcastbusiness.net
106        0.16%       106   0.18%       408   0.02%         2   0.05%  azvi.teamnet.rs
106        0.16%         5   0.01%         8   0.00%        91   2.32%  pon077-023.kcn.ne.jp
104        0.15%        91   0.16%     59596   2.60%        61   1.55%  crawl-66-249-64-150.googlebot.com
101        0.15%       101   0.18%       349   0.02%         1   0.03%  222-229-112-168.catv.medias.ne.jp
101        0.15%       101   0.18%       349   0.02%         1   0.03%  adsl-190-109-164-74.edatel.net.co
101        0.15%        52   0.09%       630   0.03%         1   0.03%  host-109-171-44-78.bbcustomer.zsttk.net
100        0.15%        93   0.16%     80281   3.50%        55   1.40%  crawl-66-249-64-152.googlebot.com
95         0.14%        88   0.15%     28621   1.25%        46   1.17%  crawl-66-249-75-144.googlebot.com
91         0.13%        73   0.13%      1824   0.08%        30   0.76%  ec2-13-113-106-158.ap-northeast-1.compute.amazonaws.com
90         0.13%         0   0.00%        14   0.00%         9   0.23%  202.56.168.109.dsl.static.ip.kpnqwest.it
90         0.13%        77   0.13%      4315   0.19%         2   0.05%  staticline-31-182-52-156.toya.net.pl
89         0.13%        88   0.15%       452   0.02%         1   0.03%  ec2-54-224-100-134.compute-1.amazonaws.com
87         0.13%         0   0.00%        16   0.00%        29   0.74%  ks389348.kimsufi.com
87         0.13%        38   0.07%       232   0.01%         1   0.03%  static.162.20.216.95.clients.your-server.de
87         0.13%        38   0.07%       232   0.01%         1   0.03%  static.88-198-19-164.clients.your-server.de
87         0.13%        38   0.07%       232   0.01%         1   0.03%  static.88-198-66-230.clients.your-server.de
84         0.12%        38   0.07%       231   0.01%         1   0.03%  surksum.xs4all.nl
82         0.12%         0   0.00%        18   0.00%         1   0.03%  148-251-236-99.hostlab.net.tr
82         0.12%        69   0.12%       838   0.04%        31   0.79%  crawl-66-249-64-212.googlebot.com
81         0.12%        80   0.14%       436   0.02%         1   0.03%  auris.1337.cf
80         0.12%        24   0.04%       883   0.04%        16   0.41%  21.71.86.109.triolan.net
80         0.12%        16   0.03%      1162   0.05%        15   0.38%  static.65.132.76.144.clients.your-server.de
79         0.12%         2   0.00%        20   0.00%         1   0.03%  255-57-15-51.rev.cloud.scaleway.com
70         0.10%        70   0.12%       242   0.01%         2   0.05%  net-93-146-73-50.cust.vodafonedsl.it
70         0.10%        50   0.09%       942   0.04%        14   0.36%  pxy245.oki.co.jp
70         0.10%        14   0.02%      1017   0.04%        14   0.36%  static.78.132.76.144.clients.your-server.de
70         0.10%        70   0.12%       242   0.01%         1   0.03%  sumo-147-99.nitc.gov.np
68         0.10%        49   0.09%       282   0.01%         3   0.08%  243.218.57.37.triolan.net
65         0.10%        65   0.11%       646   0.03%        18   0.46%  77.119.236.234.static.drei.at
65         0.10%        44   0.08%       826   0.04%        19   0.48%  pxy246.oki.co.jp
63         0.09%        21   0.04%      1530   0.07%        21   0.53%  static.73.37.46.78.clients.your-server.de
62         0.09%        62   0.11%       566   0.02%         1   0.03%  190-0-186-22.gba.solunet.com.ar
61         0.09%        60   0.10%       355   0.02%         1   0.03%  181.92-221-165.customer.lyse.net
61         0.09%        61   0.11%       209   0.01%         3   0.08%  azteca-comunicaciones.com
61         0.09%        59   0.10%       456   0.02%         2   0.05%  static.198.52.251.148.clients.your-server.de
59         0.09%        59   0.10%       204   0.01%         1   0.03%  41-210-223-10.movinet3g.co.ao
57         0.08%        57   0.10%       191   0.01%         2   0.05%  do.teleport.net.pl
56         0.08%        55   0.10%       323   0.01%         1   0.03%  static.103.88.9.5.clients.your-server.de
55         0.08%         1   0.00%        31   0.00%         1   0.03%  80.187.196.35.bc.googleusercontent.com
54         0.08%        54   0.09%      3910   0.17%         9   0.23%  r-11-145-245-104.consumer-pool.prcdn.net
53         0.08%        52   0.09%       301   0.01%         1   0.03%  62-210-101-96.rev.poneytelecom.eu
53         0.08%        38   0.07%       335   0.01%        18   0.46%  crawl-66-249-65-74.googlebot.com
52         0.08%        52   0.09%       516   0.02%        13   0.33%  lan-85-196-237-89.narva.stv.ee
50         0.07%        50   0.09%       988   0.04%         1   0.03%  237-168-142-5.baltnet.ru
50         0.07%        50   0.09%       988   0.04%         3   0.08%  44-228-190-89.baltnet.ru
50         0.07%        10   0.02%       726   0.03%         9   0.23%  static.66.132.76.144.clients.your-server.de
48         0.07%        48   0.08%       949   0.04%         1   0.03%  161-236-55-95.baltnet.ru
48         0.07%        45   0.08%       442   0.02%        34   0.87%  crawl-66-249-64-216.googlebot.com
45         0.07%        44   0.08%       270   0.01%         1   0.03%  static.80.66.130.94.clients.your-server.de
42         0.06%        39   0.07%       178   0.01%         1   0.03%  ec2-204-236-240-253.compute-1.amazonaws.com
42         0.06%        41   0.07%       158   0.01%         3   0.08%  pinspb.ru
40         0.06%         8   0.01%       581   0.03%         8   0.20%  109-162-127-232.broadband.kyivstar.net
40         0.06%        40   0.07%       397   0.02%        14   0.36%  125.mtsnet.ru
40         0.06%        36   0.06%      3460   0.15%        24   0.61%  crawl-66-249-64-214.googlebot.com
39         0.06%        39   0.07%       134   0.01%         1   0.03%  88.255.40.142.static.ttnet.com.tr
38         0.06%        38   0.07%       147   0.01%         1   0.03%  ip-198-42.mncplaymedia.com
37         0.05%        35   0.06%       228   0.01%         2   0.05%  astra4239.startdedicated.de
36         0.05%        10   0.02%       188   0.01%         1   0.03%  178-175-143-194.static.as43289.net
36         0.05%        30   0.05%       329   0.01%        17   0.43%  crawl-66-249-65-76.googlebot.com
36         0.05%         4   0.01%       104   0.00%         2   0.05%  server.ugandawebhost.com
35         0.05%        35   0.06%       136   0.01%         1   0.03%  li648-237.members.linode.com
34         0.05%        34   0.06%       672   0.03%         2   0.05%  127-233-190-89.baltnet.ru
34         0.05%        33   0.06%       200   0.01%         1   0.03%  145.ip-217-182-205.eu
34         0.05%        33   0.06%       202   0.01%         1   0.03%  84.ip-54-37-158.eu
34         0.05%        29   0.05%      3607   0.16%        11   0.28%  crawl-66-249-71-21.googlebot.com
34         0.05%         0   0.00%         8   0.00%         2   0.05%  mail.eighteggs.com
34         0.05%        34   0.06%       116   0.01%         2   0.05%  static.vnpt.vn
33         0.05%        32   0.06%       197   0.01%         1   0.03%  static.202.33.201.195.clients.your-server.de
32         0.05%        32   0.06%       111   0.00%         1   0.03%  40.196.176.220.broad.sr.jx.dynamic.163data.com.cn
32         0.05%        32   0.06%       632   0.03%         6   0.15%  ip33.159-148-186-46smtp-in04.lhc.ignum.cz
32         0.05%        31   0.05%       191   0.01%         1   0.03%  static.230.6.76.144.clients.your-server.de
31         0.05%        30   0.05%       791   0.03%         1   0.03%  opt-115-30-139-246.client.pikara.ne.jp
30         0.04%        21   0.04%      4052   0.18%         1   0.03%  101-246-sc03.pref.iwate.jp
30         0.04%        30   0.05%        82   0.00%         2   0.05%  gemini.conpoint.com
30         0.04%        30   0.05%       104   0.00%         1   0.03%  hn.kd.dhcp
30         0.04%        29   0.05%       175   0.01%         1   0.03%  vmi246461.contaboserver.net
29         0.04%        11   0.02%       710   0.03%        10   0.25%  178-154-171-16.spider.yandex.com
28         0.04%        25   0.04%       215   0.01%         1   0.03%  62-210-103-31.rev.poneytelecom.eu
27         0.04%        26   0.05%     19338   0.84%         7   0.18%  msnbot-207-46-13-189.search.msn.com
26         0.04%        22   0.04%       244   0.01%        17   0.43%  crawl-66-249-65-78.googlebot.com
25         0.04%        25   0.04%       494   0.02%         1   0.03%  246-139-142-5.baltnet.ru
25         0.04%        22   0.04%       242   0.01%        11   0.28%  crawl-66-249-79-84.googlebot.com
24         0.04%        18   0.03%       175   0.01%         7   0.18%  crawl-66-249-66-140.googlebot.com
23         0.03%        23   0.04%       455   0.02%         1   0.03%  36-191-142-5.baltnet.ru
23         0.03%        22   0.04%       475   0.02%        16   0.41%  crawl-66-249-71-23.googlebot.com
23         0.03%        21   0.04%      7993   0.35%        13   0.33%  msnbot-207-46-13-21.search.msn.com
23         0.03%        20   0.03%       186   0.01%         1   0.03%  ns546480.ip-158-69-252.net
23         0.03%         5   0.01%       363   0.02%         5   0.13%  static.13.112.130.94.clients.your-server.de
22         0.03%        22   0.04%        76   0.00%         1   0.03%  adsl-181-129-44-2.une.net.co
22         0.03%        22   0.04%       106   0.00%         8   0.20%  msnbot-40-77-167-210.search.msn.com
22         0.03%        22   0.04%       431   0.02%         4   0.10%  static.118.17.9.5.clients.your-server.de
22         0.03%        21   0.04%       133   0.01%         1   0.03%  static.37.155.9.5.clients.your-server.de
22         0.03%        21   0.04%       154   0.01%         1   0.03%  static.76.73.243.136.clients.your-server.de
21         0.03%        21   0.04%        79   0.00%         2   0.05%  21.233.46.103-in-addr.arpa-applefiber.net
21         0.03%        16   0.03%      1639   0.07%         3   0.08%  9.201.forpsi.net
21         0.03%        17   0.03%       348   0.02%         6   0.15%  crawl-66-249-75-90.googlebot.com
20         0.03%         4   0.01%        83   0.00%         2   0.05%  218-38-12-95.youiwe.co.kr
20         0.03%        19   0.03%      1119   0.05%         1   0.03%  softbank126145088062.bbtec.net
19         0.03%         3   0.01%        63   0.00%         1   0.03%  114.121.188.35.bc.googleusercontent.com
19         0.03%        18   0.03%       119   0.01%         1   0.03%  static.190.115.76.144.clients.your-server.de
19         0.03%         1   0.00%        24   0.00%         1   0.03%  unixvws2-public.magma.ca
18         0.03%         0   0.00%         2   0.00%         6   0.15%  clickbizz12.clickbizz.eu
18         0.03%         2   0.00%        51   0.00%         3   0.08%  cursuri.cs.pub.ro
18         0.03%        18   0.03%        63   0.00%         2   0.05%  host226.maishabd.net
18         0.03%        18   0.03%      6195   0.27%         4   0.10%  msnbot-40-77-167-212.search.msn.com
17         0.03%         1   0.00%        23   0.00%         1   0.03%  90.planetlink.com
17         0.03%        15   0.03%       227   0.01%         7   0.18%  crawl-66-249-66-144.googlebot.com
17         0.03%        17   0.03%        66   0.00%         1   0.03%  li967-56.members.linode.com
17         0.03%        15   0.03%       264   0.01%         5   0.13%  msnbot-40-77-167-156.search.msn.com
17         0.03%         0   0.00%         4   0.00%         1   0.03%  v67415.vps-ag.com
16         0.02%        16   0.03%       885   0.04%         2   0.05%  arrow.ii.uam.es
16         0.02%        13   0.02%       285   0.01%         7   0.18%  crawl-66-249-75-91.googlebot.com
16         0.02%        13   0.02%       199   0.01%         9   0.23%  crawl-66-249-79-86.googlebot.com
16         0.02%        16   0.03%        80   0.00%         3   0.08%  msnbot-157-55-39-103.search.msn.com
15         0.02%         3   0.01%       220   0.01%         3   0.08%  195-154-231-57.rev.poneytelecom.eu
15         0.02%        11   0.02%      4921   0.21%         9   0.23%  46-119-123-163.broadband.kyivstar.net
15         0.02%        10   0.02%      1362   0.06%         9   0.23%  46-119-124-152.broadband.kyivstar.net
15         0.02%         6   0.01%       113   0.00%         3   0.08%  broadband-109-173-125-248.ip.moscow.rt.ru
15         0.02%        14   0.02%        95   0.00%         1   0.03%  crawl-vfyrb9.mj12bot.com
15         0.02%        15   0.03%        58   0.00%         1   0.03%  li328-152.members.linode.com
15         0.02%        15   0.03%      8434   0.37%         6   0.15%  msnbot-157-55-39-100.search.msn.com
15         0.02%        15   0.03%       885   0.04%         1   0.03%  ns320165.ip-176-31-235.eu
15         0.02%         7   0.01%        38   0.00%         8   0.20%  sogouspider-106-120-173-87.crawl.sogou.com
15         0.02%        12   0.02%       220   0.01%         1   0.03%  spider-15.lipperhey.com
15         0.02%        14   0.02%        96   0.00%         1   0.03%  static.73.38.76.144.clients.your-server.de
15         0.02%        14   0.02%        98   0.00%         1   0.03%  static.88-198-54-49.clients.your-server.de
15         0.02%         3   0.01%       219   0.01%         3   0.08%  vmi223580.contaboserver.net
14         0.02%         8   0.01%       161   0.01%         2   0.05%  46-185-6-102.broadband.kyivstar.net
14         0.02%        12   0.02%       542   0.02%         4   0.10%  84.95.87.84.static.012.net.il
14         0.02%        10   0.02%     12170   0.53%         3   0.08%  crawl-66-249-71-84.googlebot.com
14         0.02%        13   0.02%      1378   0.06%         1   0.03%  kd106156138062.ppp-bb.dion.ne.jp
14         0.02%        13   0.02%       863   0.04%         1   0.03%  softbank060065228019.bbtec.net
13         0.02%        13   0.02%        48   0.00%         2   0.05%  15.233.46.103-in-addr.arpa-applefiber.net
13         0.02%        10   0.02%       268   0.01%         4   0.10%  233.ip-151-80-140.eu
13         0.02%        13   0.02%        45   0.00%         1   0.03%  92.97.163.222.adsl-pool.jlccptt.net.cn
13         0.02%        10   0.02%       224   0.01%         8   0.20%  crawl-66-249-71-22.googlebot.com
13         0.02%        12   0.02%        91   0.00%         1   0.03%  crawl-z9ktr3.mj12bot.com
13         0.02%        13   0.02%       171   0.01%         6   0.15%  host82.232.103.94.a-n-t.ru
13         0.02%        13   0.02%        50   0.00%         2   0.05%  li882-161.members.linode.com
13         0.02%         9   0.02%      4885   0.21%         3   0.08%  msnbot-157-55-39-89.search.msn.com
13         0.02%        12   0.02%        81   0.00%         1   0.03%  ns312079.ip-188-165-214.eu
12         0.02%        12   0.02%       464   0.02%         3   0.08%  188.243.207.150.pool.sknt.ru
12         0.02%        12   0.02%       237   0.01%         1   0.03%  205-152-142-5.baltnet.ru
12         0.02%        11   0.02%       112   0.00%         1   0.03%  g235.222-224-208.ppp.wakwak.ne.jp
12         0.02%         0   0.00%         2   0.00%         2   0.05%  glaz-tv.online
12         0.02%        10   0.02%       849   0.04%         3   0.08%  host-66-82-144-29.hnremote.net
12         0.02%         0   0.00%         0   0.00%        10   0.25%  host15-146-38-89.static.arubacloud.com
12         0.02%        12   0.02%       649   0.03%         6   0.15%  ip-54-36-148-31.a.ahrefs.com
12         0.02%        12   0.02%      4364   0.19%         3   0.08%  ip-54-36-149-29.a.ahrefs.com
12         0.02%         6   0.01%       682   0.03%         6   0.15%  ip-62f2.proline.net.ua
12         0.02%        12   0.02%        46   0.00%         1   0.03%  li884-17.members.linode.com
12         0.02%        11   0.02%        92   0.00%         2   0.05%  m106073023224.v4.enabler.ne.jp
12         0.02%        12   0.02%       508   0.02%         1   0.03%  mediastrike.ru
12         0.02%        10   0.02%      4538   0.20%         4   0.10%  msnbot-157-55-39-71.search.msn.com
12         0.02%        12   0.02%      4408   0.19%         6   0.15%  msnbot-40-77-167-93.search.msn.com
12         0.02%        12   0.02%        46   0.00%         1   0.03%  prope.leadstick.net
12         0.02%        10   0.02%        87   0.00%         1   0.03%  ttn64-33-14-248.ttn.ne.jp
12         0.02%         0   0.00%         4   0.00%         1   0.03%  w3webexpress.co.uk
12         0.02%        12   0.02%        19   0.00%        12   0.31%  wininvestor.hu
11         0.02%         9   0.02%        82   0.00%         1   0.03%  11.126.149.122.sta.dodo.net.au
11         0.02%         9   0.02%        82   0.00%         1   0.03%  134.89.30.125.dy.iij4u.or.jp
11         0.02%        11   0.02%      1174   0.05%         1   0.03%  163-172-217-103.rev.poneytelecom.eu
11         0.02%         7   0.01%      3248   0.14%         7   0.18%  176-8-88-137.broadband.kyivstar.net
11         0.02%         9   0.02%        82   0.00%         1   0.03%  252-48-235-80.dyn.estpak.ee
11         0.02%         9   0.02%        82   0.00%         1   0.03%  95-87-243-72.net1.bg
11         0.02%        11   0.02%       688   0.03%         3   0.08%  dns.kk.com.pl
11         0.02%         6   0.01%      4251   0.19%         7   0.18%  fetcher4-4.p.mail.ru
11         0.02%         7   0.01%     22693   0.99%         1   0.03%  fetcher7-6.p.mail.ru
11         0.02%        11   0.02%        19   0.00%         1   0.03%  mail.technodat.cz
11         0.02%         9   0.02%      3819   0.17%         6   0.15%  msnbot-157-55-39-56.search.msn.com
11         0.02%        10   0.02%        86   0.00%         1   0.03%  nc-184-2-55-174.dhcp.embarqhsd.net
11         0.02%        10   0.02%       609   0.03%         1   0.03%  opt-125-215-114-51.client.pikara.ne.jp
11         0.02%        10   0.02%       117   0.01%         1   0.03%  softbank126022081080.bbtec.net
11         0.02%        11   0.02%       247   0.01%         1   0.03%  sp49-98-166-18.msd.spmode.ne.jp
10         0.01%        10   0.02%        35   0.00%         1   0.03%  120.62-99-78.static.clientes.euskaltel.es
10         0.01%         0   0.00%         2   0.00%         1   0.03%  1448842-4270.iaas.home-whs.pl
10         0.01%        10   0.02%        40   0.00%         2   0.05%  163-172-220-221.rev.poneytelecom.eu
10         0.01%         2   0.00%        36   0.00%         2   0.05%  178-154-200-59.spider.yandex.com
10         0.01%        10   0.02%        39   0.00%         1   0.03%  19.233.46.103-in-addr.arpa-applefiber.net
10         0.01%         2   0.00%       145   0.01%         2   0.05%  46-119-125-196.broadband.kyivstar.net
10         0.01%         9   0.02%       616   0.03%         3   0.08%  71-13-112-152.static.eucl.wi.charter.com
10         0.01%         9   0.02%        82   0.00%         1   0.03%  78.185.209.55.dynamic.ttnet.com.tr
10         0.01%         0   0.00%         2   0.00%         0   0.00%  ark115.a.ahrefs.com
10         0.01%         2   0.00%       145   0.01%         2   0.05%  dedic973.hidehost.net
10         0.01%         2   0.00%       145   0.01%         2   0.05%  dynamicip-94-181-186-112.pppoe.penza.ertelecom.ru
10         0.01%        10   0.02%       198   0.01%        10   0.25%  ec2-34-213-199-191.us-west-2.compute.amazonaws.com
10         0.01%         3   0.01%      4813   0.21%         1   0.03%  fetcher4-1.p.mail.ru
10         0.01%         9   0.02%       160   0.01%         1   0.03%  gw-fttn-01.ext.yyz2.evul.net
10         0.01%        10   0.02%       569   0.02%         1   0.03%  host153-151-249-5.serverdedicati.aruba.it
10         0.01%         9   0.02%       160   0.01%         1   0.03%  i118-18-55-141.s41.a027.ap.plala.or.jp
10         0.01%        10   0.02%      5371   0.23%         4   0.10%  ip-54-36-148-67.a.ahrefs.com
10         0.01%         9   0.02%      7185   0.31%         4   0.10%  ip-54-36-149-39.a.ahrefs.com
10         0.01%         9   0.02%        82   0.00%         1   0.03%  kd027091229206.ppp-bb.dion.ne.jp
10         0.01%         9   0.02%        82   0.00%         1   0.03%  kd106158010136.ppp-bb.dion.ne.jp
10         0.01%         9   0.02%      9027   0.39%         7   0.18%  msnbot-157-55-39-137.search.msn.com
10         0.01%        10   0.02%     14579   0.64%         3   0.08%  msnbot-157-55-39-223.search.msn.com
10         0.01%         6   0.01%      1112   0.05%         2   0.05%  msnbot-207-46-13-177.search.msn.com
10         0.01%        10   0.02%      4747   0.21%         2   0.05%  msnbot-207-46-13-188.search.msn.com
10         0.01%        10   0.02%        79   0.00%         1   0.03%  msnbot-40-77-167-0.search.msn.com
10         0.01%        10   0.02%        39   0.00%         1   0.03%  node-g9v.pool-118-173.dynamic.totinternet.net
10         0.01%         8   0.01%        42   0.00%         1   0.03%  oscfx-06p7-164.ppp11.odn.ad.jp
10         0.01%         2   0.00%       145   0.01%         1   0.03%  tohop.wisetagetchare.net
10         0.01%         9   0.02%        82   0.00%         1   0.03%  zu134028.ppp.dion.ne.jp
9          0.01%         9   0.02%       232   0.01%         1   0.03%  119-175-41-166.rev.home.ne.jp
9          0.01%         9   0.02%        82   0.00%         1   0.03%  27-141-209-38.rev.home.ne.jp
9          0.01%         9   0.02%      4763   0.21%         9   0.23%  46-119-112-226.broadband.kyivstar.net
9          0.01%         9   0.02%        31   0.00%         2   0.05%  50.233.46.103-in-addr.arpa-applefiber.net
9          0.01%         8   0.01%       242   0.01%         8   0.20%  crawl-66-249-66-142.googlebot.com
9          0.01%         8   0.01%       174   0.01%         7   0.18%  crawl-66-249-75-92.googlebot.com
9          0.01%         8   0.01%       198   0.01%         7   0.18%  crawl-66-249-79-88.googlebot.com
9          0.01%         1   0.00%        22   0.00%         3   0.08%  eilotas.chemistry.uoc.gr
9          0.01%         3   0.01%       397   0.02%         3   0.08%  fetcher4-2.p.mail.ru
9          0.01%         2   0.00%      4150   0.18%         1   0.03%  fetcher4-5.p.mail.ru
9          0.01%         5   0.01%       140   0.01%         5   0.13%  fetcher4.p.mail.ru
9          0.01%         9   0.02%       214   0.01%         1   0.03%  guestnat-104-132-1-98.corp.google.com
9          0.01%         9   0.02%      7664   0.33%         5   0.13%  ip-54-36-148-117.a.ahrefs.com
9          0.01%         6   0.01%      8041   0.35%         4   0.10%  ip-54-36-148-149.a.ahrefs.com
9          0.01%         9   0.02%      4485   0.20%         3   0.08%  ip-54-36-148-60.a.ahrefs.com
9          0.01%         0   0.00%         1   0.00%         1   0.03%  lns-bzn-38-82-253-71-75.adsl.proxad.net
9          0.01%         9   0.02%     19683   0.86%         1   0.03%  msnbot-157-55-39-88.search.msn.com
9          0.01%         9   0.02%      3172   0.14%         3   0.08%  msnbot-207-46-13-24.search.msn.com
9          0.01%         8   0.01%        48   0.00%         1   0.03%  ns516635.ip-167-114-211.net
9          0.01%         9   0.02%       160   0.01%         1   0.03%  pw126233003208.20.panda-world.ne.jp
9          0.01%         9   0.02%       160   0.01%         1   0.03%  softbank126021184213.bbtec.net
8          0.01%         3   0.01%        16   0.00%         1   0.03%  122x220x62x156.ap122.ftth.ucom.ne.jp
8          0.01%         0   0.00%         1   0.00%         2   0.05%  192-163-196-190.unifiedlayer.com
8          0.01%         7   0.01%       528   0.02%         3   0.08%  201-167-56-18-cable.cybercable.net.mx
8          0.01%         8   0.01%       158   0.01%         6   0.15%  219.65.72.120.static-kolkata.vsnl.net.in
8          0.01%         0   0.00%         0   0.00%         1   0.03%  229-33-254-113-on-nets.com
8          0.01%         2   0.00%        22   0.00%         1   0.03%  46-118-115-22.broadband.kyivstar.net
8          0.01%         3   0.01%        23   0.00%         2   0.05%  46-118-155-165.broadband.kyivstar.net
8          0.01%         8   0.01%       626   0.03%         2   0.05%  66.251.33.171.ip.orionnet.ru
8          0.01%         4   0.01%     11262   0.49%         1   0.03%  fetcher7-7.p.mail.ru
8          0.01%         6   0.01%        54   0.00%         1   0.03%  fs276ed456.tkyc517.ap.nuro.jp
8          0.01%         8   0.01%       300   0.01%         4   0.10%  ip-54-36-148-161.a.ahrefs.com
