ÍøÍÑÅý·× blog.nextfoods.jp

Åý·×´ü´Ö: September 2018
ºîÀ®Æü»þ 16-Sep-2019 01:12 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× September 2018
Á´¥Ò¥Ã¥È¿ô 98230
Á´¥Õ¥¡¥¤¥ë¿ô 89678
¹ç·× Pages 93534
¹ç·× Visits 7558
Á´ KBytes¿ô 7214028
¸ÄÊÌ¥µ¥¤¥È¿ô 2639
¸ÄÊÌURL¿ô 2155
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 3267
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 1128
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 136 3203
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 3274 8949
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 2989 8388
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 3117 8811
Sites per Day 87 362
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 251 504
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 240468 3735856
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 91.29% 89678
Code 206 - Partial Content 0.01% 13
Code 301 - Moved Permanently 0.83% 818
Code 302 - Found 0.65% 642
Code 304 - Not Modified 0.58% 570
Code 400 - Bad Request 0.18% 177
Code 401 - Unauthorized 0.02% 21
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 6.28% 6173
Code 405 - Method Not Allowed 0.08% 77
Code 412 - Precondition Failed 0.00% 4
Code 500 - Internal Server Error 0.05% 53

Daily usage for September 2018

Æü¤´¤È¤ÎÅý·× September 2018
Æü Hits Files Pages Visits Sites KBytes
1 2526 2.57% 2345 2.61% 1198 1.28% 141 1.87% 103 3.90% 3735856 51.79%
2 1089 1.11% 989 1.10% 990 1.06% 144 1.91% 117 4.43% 76827 1.06%
3 1579 1.61% 1364 1.52% 1417 1.51% 154 2.04% 132 5.00% 173417 2.40%
4 1558 1.59% 1361 1.52% 1395 1.49% 160 2.12% 131 4.96% 197099 2.73%
5 2409 2.45% 2315 2.58% 2302 2.46% 166 2.20% 127 4.81% 190277 2.64%
6 3853 3.92% 3655 4.08% 3671 3.92% 142 1.88% 143 5.42% 217851 3.02%
7 1969 2.00% 1453 1.62% 1790 1.91% 186 2.46% 145 5.49% 123261 1.71%
8 1633 1.66% 1422 1.59% 1501 1.60% 271 3.59% 168 6.37% 94698 1.31%
9 3111 3.17% 2794 3.12% 2978 3.18% 504 6.67% 257 9.74% 106985 1.48%
10 3073 3.13% 2765 3.08% 2987 3.19% 308 4.08% 198 7.50% 70878 0.98%
11 1328 1.35% 1104 1.23% 1224 1.31% 259 3.43% 185 7.01% 67274 0.93%
12 2218 2.26% 2142 2.39% 2156 2.31% 425 5.62% 362 13.72% 109465 1.52%
13 6228 6.34% 5821 6.49% 6141 6.57% 377 4.99% 316 11.97% 133195 1.85%
14 3656 3.72% 3132 3.49% 3485 3.73% 376 4.97% 333 12.62% 155221 2.15%
15 1956 1.99% 1534 1.71% 1816 1.94% 259 3.43% 233 8.83% 118892 1.65%
16 1991 2.03% 1569 1.75% 1850 1.98% 296 3.92% 238 9.02% 84280 1.17%
17 2240 2.28% 1917 2.14% 2085 2.23% 331 4.38% 312 11.82% 122538 1.70%
18 5628 5.73% 5436 6.06% 5521 5.90% 338 4.47% 270 10.23% 116451 1.61%
19 8949 9.11% 8332 9.29% 8811 9.42% 300 3.97% 218 8.26% 123689 1.71%
20 8911 9.07% 8388 9.35% 8771 9.38% 297 3.93% 211 8.00% 243558 3.38%
21 2307 2.35% 2143 2.39% 2176 2.33% 259 3.43% 102 3.87% 130915 1.81%
22 4211 4.29% 4005 4.47% 4121 4.41% 272 3.60% 135 5.12% 165512 2.29%
23 5242 5.34% 5104 5.69% 5158 5.51% 226 2.99% 128 4.85% 80715 1.12%
24 1830 1.86% 1609 1.79% 1716 1.83% 276 3.65% 152 5.76% 97924 1.36%
25 5394 5.49% 5092 5.68% 5313 5.68% 276 3.65% 140 5.31% 118194 1.64%
26 5265 5.36% 5101 5.69% 5178 5.54% 277 3.66% 156 5.91% 129884 1.80%
27 358 0.36% 334 0.37% 340 0.36% 66 0.87% 50 1.89% 34932 0.48%
28 4348 4.43% 3756 4.19% 4242 4.54% 256 3.39% 134 5.08% 113693 1.58%
29 2710 2.76% 2097 2.34% 2573 2.75% 185 2.45% 65 2.46% 55751 0.77%
30 660 0.67% 599 0.67% 628 0.67% 90 1.19% 47 1.78% 24799 0.34%

Hourly usage for September 2018

»þ´Ö¤´¤È¤ÎÅý·× September 2018
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 75 2252 2.29% 63 1895 2.11% 71 2131 2.28% 4315 129451 1.79%
1 115 3475 3.54% 101 3054 3.41% 70 2111 2.26% 125393 3761780 52.15%
2 108 3242 3.30% 97 2928 3.27% 102 3063 3.27% 4208 126236 1.75%
3 157 4715 4.80% 140 4215 4.70% 153 4604 4.92% 4756 142668 1.98%
4 92 2786 2.84% 71 2149 2.40% 86 2609 2.79% 4774 143210 1.99%
5 114 3423 3.48% 95 2863 3.19% 110 3303 3.53% 3823 114704 1.59%
6 208 6256 6.37% 197 5930 6.61% 204 6123 6.55% 5575 167248 2.32%
7 189 5683 5.79% 176 5306 5.92% 184 5535 5.92% 4415 132443 1.84%
8 202 6084 6.19% 185 5558 6.20% 197 5911 6.32% 5431 162937 2.26%
9 85 2550 2.60% 75 2269 2.53% 81 2445 2.61% 4608 138251 1.92%
10 112 3363 3.42% 101 3032 3.38% 107 3229 3.45% 4719 141561 1.96%
11 129 3878 3.95% 122 3669 4.09% 122 3683 3.94% 5082 152447 2.11%
12 135 4077 4.15% 126 3780 4.22% 131 3955 4.23% 4861 145816 2.02%
13 155 4659 4.74% 150 4526 5.05% 151 4545 4.86% 4760 142793 1.98%
14 188 5660 5.76% 181 5437 6.06% 183 5501 5.88% 7303 219084 3.04%
15 283 8514 8.67% 272 8163 9.10% 278 8365 8.94% 4541 136236 1.89%
16 115 3454 3.52% 96 2891 3.22% 110 3306 3.53% 5049 151472 2.10%
17 181 5442 5.54% 172 5179 5.78% 175 5265 5.63% 5709 171265 2.37%
18 130 3913 3.98% 117 3518 3.92% 125 3762 4.02% 5384 161534 2.24%
19 122 3665 3.73% 108 3246 3.62% 116 3508 3.75% 5427 162824 2.26%
20 163 4919 5.01% 155 4658 5.19% 159 4772 5.10% 5890 176693 2.45%
21 70 2110 2.15% 57 1715 1.91% 65 1960 2.10% 5791 173722 2.41%
22 74 2235 2.28% 67 2017 2.25% 69 2093 2.24% 4682 140447 1.95%
23 62 1875 1.91% 56 1680 1.87% 58 1755 1.88% 3974 119206 1.65%

¥È¥Ã¥× 30 of 2155 Á´URL
# Hits KBytes URL
1 30001 30.54% 101897 1.41% /wp-login.php
2 20833 21.21% 221697 3.07% /
3 10578 10.77% 7257 0.10% /xmlrpc.php
4 7611 7.75% 72507 1.01% /webalizer/
5 3097 3.15% 382664 5.30% /webalizer/usage_201807.html
6 2899 2.95% 177406 2.46% /awffull/usage_201809.html
7 2850 2.90% 742986 10.30% /webalizer/ref_201403.html
8 1687 1.72% 40931 0.57% /webalizer/url_201608.html
9 1260 1.28% 12435 0.17% /webalizer/usage_201808.html
10 1171 1.19% 11438 0.16% /awffull/usage_201808.html
11 778 0.79% 6377 0.09% /webalizer/usage_201809.html
12 520 0.53% 36665 0.51% /awffull/usage_201804.html
13 98 0.10% 6910 0.10% /awffull/usage_201711.html
14 89 0.09% 70 0.00% /wp-includes/js/wp-embed.min.js
15 75 0.08% 4859 0.07% /awffull/usage_201704.html
16 73 0.07% 348 0.00% /wp-includes/js/wp-emoji-release.min.js
17 72 0.07% 377 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
18 72 0.07% 2866 0.04% /wp-includes/js/jquery/jquery.js
19 70 0.07% 4482 0.06% /awffull/usage_201712.html
20 68 0.07% 4480 0.06% /awffull/usage_201807.html
21 66 0.07% 48 0.00% /wp-content/themes/twentytwelve/js/navigation.js
22 59 0.06% 5534 0.08% /awffull/ref_201506.html
23 56 0.06% 3803 0.05% /awffull/usage_201601.html
24 49 0.05% 615 0.01% /webalizer/ref_201506.html
25 42 0.04% 18836 0.26% /awffull/site_201712.html
26 34 0.03% 480 0.01% /awffull/
27 32 0.03% 311 0.00% /webalizer/agent_201809.html
28 32 0.03% 605 0.01% /webalizer/ref_201809.html
29 31 0.03% 262 0.00% /awffull/agent_201809.html
30 31 0.03% 216 0.00% /awffull/url_201809.html
View All URLs

¥È¥Ã¥× 10 of 2155 Á´URL By KBytes
# Hits KBytes URL
1 2850 2.90% 742986 10.30% /webalizer/ref_201403.html
2 3097 3.15% 382664 5.30% /webalizer/usage_201807.html
3 20833 21.21% 221697 3.07% /
4 2899 2.95% 177406 2.46% /awffull/usage_201809.html
5 30001 30.54% 101897 1.41% /wp-login.php
6 7611 7.75% 72507 1.01% /webalizer/
7 1687 1.72% 40931 0.57% /webalizer/url_201608.html
8 520 0.53% 36665 0.51% /awffull/usage_201804.html
9 42 0.04% 18836 0.26% /awffull/site_201712.html
10 1260 1.28% 12435 0.17% /webalizer/usage_201808.html

¥È¥Ã¥× 10 of 672 Total Entry Pages
# Hits Visits URL
1 20833 21.21% 2710 37.36% /
2 2899 2.95% 1399 19.29% /awffull/usage_201809.html
3 7611 7.75% 639 8.81% /webalizer/
4 1687 1.72% 565 7.79% /webalizer/url_201608.html
5 1260 1.28% 232 3.20% /webalizer/usage_201808.html
6 1171 1.19% 216 2.98% /awffull/usage_201808.html
7 30001 30.54% 105 1.45% /wp-login.php
8 10578 10.77% 71 0.98% /xmlrpc.php
9 98 0.10% 62 0.85% /awffull/usage_201711.html
10 59 0.06% 39 0.54% /awffull/ref_201506.html

¥È¥Ã¥× 10 of 675 Total Exit Pages
# Hits Visits URL
1 20833 21.21% 2390 32.99% /
2 2899 2.95% 1407 19.42% /awffull/usage_201809.html
3 7611 7.75% 644 8.89% /webalizer/
4 1687 1.72% 565 7.80% /webalizer/url_201608.html
5 2850 2.90% 316 4.36% /webalizer/ref_201403.html
6 1260 1.28% 228 3.15% /webalizer/usage_201808.html
7 1171 1.19% 220 3.04% /awffull/usage_201808.html
8 30001 30.54% 160 2.21% /wp-login.php
9 10578 10.77% 90 1.24% /xmlrpc.php
10 98 0.10% 56 0.77% /awffull/usage_201711.html

¥È¥Ã¥× 30 of 2639 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 46220 47.05% 44152 49.23% 1154415 16.00% 207 2.74% Invalid
2 7131 7.26% 7064 7.88% 14236 0.20% 12 0.16% 195-154-226-17.rev.poneytelecom.eu
3 3203 3.26% 3186 3.55% 5873 0.08% 2 0.03% oc-130-162-70-163.compute.oraclecloud.com
4 3093 3.15% 3093 3.45% 382657 5.30% 17 0.22% host-176-36-21-189.la.net.ua
5 2589 2.64% 2589 2.89% 361868 5.02% 327 4.33% 178-137-17-71.broadband.kyivstar.net
6 1687 1.72% 997 1.11% 32375 0.45% 116 1.53% crawl-66-249-66-7.googlebot.com
7 1683 1.71% 1683 1.88% 40875 0.57% 564 7.46% 188-0-81-24.datagroup.ua
8 1373 1.40% 1369 1.53% 13296 0.18% 39 0.52% temig.ru
9 1164 1.18% 1164 1.30% 3993 0.06% 1 0.01% 212dev.com
10 1064 1.08% 1062 1.18% 2882148 39.95% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
11 950 0.97% 950 1.06% 9435 0.13% 180 2.38% vm285692.had.su
12 945 0.96% 63 0.07% 324 0.00% 12 0.16% host60-56-61-217.serverdedicati.aruba.it
13 838 0.85% 526 0.59% 8757 0.12% 110 1.46% crawl-66-249-66-9.googlebot.com
14 674 0.69% 656 0.73% 1073 0.01% 4 0.05% vps02.snthostings.com
15 665 0.68% 426 0.48% 19260 0.27% 108 1.43% crawl-66-249-66-11.googlebot.com
16 597 0.61% 595 0.66% 3311 0.05% 2 0.03% static.41.4.76.144.clients.your-server.de
17 595 0.61% 404 0.45% 3868 0.05% 56 0.74% crawl-66-249-75-212.googlebot.com
18 572 0.58% 570 0.64% 3437 0.05% 2 0.03% static.219.37.243.136.clients.your-server.de
19 472 0.48% 332 0.37% 3358 0.05% 60 0.79% crawl-66-249-75-214.googlebot.com
20 472 0.48% 315 0.35% 3221 0.04% 58 0.77% crawl-66-249-75-216.googlebot.com
21 374 0.38% 374 0.42% 1943 0.03% 7 0.09% s234.irpen.ukrpack.net
22 368 0.37% 368 0.41% 1912 0.03% 9 0.12% d693263.freehost.com.ua
23 360 0.37% 358 0.40% 2096 0.03% 2 0.03% static.186.38.216.95.clients.your-server.de
24 341 0.35% 339 0.38% 1923 0.03% 2 0.03% mansfield.didici.be
25 340 0.35% 337 0.38% 1887 0.03% 3 0.04% static.245.61.46.78.clients.your-server.de
26 301 0.31% 216 0.24% 1331 0.02% 1 0.01% static.14.195.251.148.clients.your-server.de
27 301 0.31% 300 0.33% 1704 0.02% 1 0.01% static.20.156.9.5.clients.your-server.de
28 300 0.31% 299 0.33% 1729 0.02% 1 0.01% static.37.155.9.5.clients.your-server.de
29 299 0.30% 298 0.33% 1695 0.02% 1 0.01% static.113.88.9.5.clients.your-server.de
30 294 0.30% 293 0.33% 1621 0.02% 1 0.01% tank56.fleetmon.com
View All Sites

¥È¥Ã¥× 10 of 2639 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 1064 1.08% 1062 1.18% 2882148 39.95% 1 0.01% bzq-82-80-244-59.cablep.bezeqint.net
2 46220 47.05% 44152 49.23% 1154415 16.00% 207 2.74% Invalid
3 3093 3.15% 3093 3.45% 382657 5.30% 17 0.22% host-176-36-21-189.la.net.ua
4 2589 2.64% 2589 2.89% 361868 5.02% 327 4.33% 178-137-17-71.broadband.kyivstar.net
5 208 0.21% 208 0.23% 326015 4.52% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 26 0.03% 26 0.03% 63506 0.88% 0 0.00% bzq-82-80-249-164.dcenter.bezeqint.net
7 20 0.02% 20 0.02% 53539 0.74% 0 0.00% bzq-82-80-249-163.dcenter.bezeqint.net
8 24 0.02% 24 0.03% 44173 0.61% 0 0.00% bzq-82-80-249-143.dcenter.bezeqint.net
9 1683 1.71% 1683 1.88% 40875 0.57% 564 7.46% 188-0-81-24.datagroup.ua
10 17 0.02% 17 0.02% 39748 0.55% 0 0.00% bzq-82-80-249-204.dcenter.bezeqint.net

¥È¥Ã¥× 30 of 3267 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 41221 41.96% - (Direct Request)
2 23750 24.18% http://blog.nextfoods.jp/wp-login.php
3 2922 2.97% https://pro-internetmarketing.ru/
4 2241 2.28% http://adlerinfo.ru
5 1636 1.67% https://tubexxxmobile.com/
6 1422 1.45% http://onlinepharmacyhq.bid
7 869 0.88% https://mp4king.mobi
8 796 0.81% http://fejerverki-rossii.ru
9 705 0.72% https://getery.xyz
10 680 0.69% http://online-pharmaciescanada.com
11 634 0.65% http://viagra-freetrial.com
12 533 0.54% http://cialissmx.com
13 466 0.47% https://porno-go.info/
14 465 0.47% http://blog.nextfoods.jp/awffull/usage_201804.html
15 464 0.47% http://blog.nextfoods.jp/
16 402 0.41% http://www.abandonia.com/en/user/3952551 
17 392 0.40% http://onlinepharmacygx.com
18 370 0.38% https://xxtube.life
19 362 0.37% http://fluoxetineusprozac.com
20 350 0.36% http://cialisrnm.com
21 330 0.34% http://canadianonlinepharmacyhq.com
22 328 0.33% http://viagra.rpion.ru
23 324 0.33% http://laojobsvacancy.com/author/jeffrey-p-holtz/
24 321 0.33% https://barometer.show/ru/
25 307 0.31% http://casino24x.ru
26 305 0.31% http://proxy1.guru
27 303 0.31% https://barometer.show/en/
28 284 0.29% https://barometer.show/ru/standart
29 280 0.29% http://onlinepharmacy.gdn
30 279 0.28% https://barometer.show/
View All Referrers

¥È¥Ã¥× 2 of 2 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 1 50.00% http://www.vip-iphone5.ru/iphone-5-nedorogo.html
2 1 50.00% ñåêñ ñåñòðà ñïàëíè ñêà÷àò3ïã

¥È¥Ã¥× 15 of 1128 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 18414 18.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 13598 13.84% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
3 9258 9.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 4593 4.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 4420 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1686 1.72% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 1522 1.55% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
8 1511 1.54% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 1245 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 1103 1.12% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
11 1014 1.03% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
12 728 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 667 0.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 616 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 561 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
View All User Agents

Usage by Country for September 2018

¥È¥Ã¥× 30 of 81 ¹ñ
# Hits Files KBytes ¹ñ
1 46472 47.31% 44393 49.50% 1155776 16.02% Unresolved/Unknown
2 16155 16.45% 13459 15.01% 1260339 17.47% Commercial (com)
3 7919 8.06% 7521 8.39% 22638 0.31% European Union
4 7376 7.51% 6889 7.68% 4034786 55.93% Network (net)
5 6286 6.40% 5393 6.01% 38652 0.54% Germany
6 5184 5.28% 5182 5.78% 426570 5.91% Ukraine
7 2349 2.39% 2299 2.56% 32563 0.45% Russian Federation
8 1021 1.04% 136 0.15% 2005 0.03% Italy
9 965 0.98% 965 1.08% 9706 0.13% Soviet Union
10 667 0.68% 396 0.44% 152681 2.12% Japan
11 637 0.65% 628 0.70% 25636 0.36% Brazil
12 630 0.64% 627 0.70% 3716 0.05% Belgium
13 385 0.39% 222 0.25% 3032 0.04% Iran
14 289 0.29% 243 0.27% 10819 0.15% China
15 247 0.25% 201 0.22% 1174 0.02% Australia
16 223 0.23% 87 0.10% 3328 0.05% Indonesia
17 184 0.19% 148 0.17% 1359 0.02% Turkey
18 129 0.13% 7 0.01% 157 0.00% Samoa
19 125 0.13% 125 0.14% 974 0.01% Thailand
20 113 0.12% 9 0.01% 346 0.00% Chile
21 98 0.10% 69 0.08% 3663 0.05% Czech Republic
22 75 0.08% 75 0.08% 1141 0.02% South Africa
23 70 0.07% 70 0.08% 1253 0.02% Estonia
24 56 0.06% 55 0.06% 2807 0.04% Poland
25 54 0.05% 54 0.06% 1529 0.02% Netherlands
26 45 0.05% 29 0.03% 292 0.00% United Kingdom
27 44 0.04% 44 0.05% 2029 0.03% Colombia
28 32 0.03% 7 0.01% 61 0.00% Cote D'Ivoire (Ivory Coast)
29 27 0.03% 26 0.03% 1211 0.02% Hungary
30 24 0.02% 24 0.03% 1457 0.02% Argentina


Generated by Webalizer Version 2.23